December 2025 Box Office Collection Chart
— by BoxOffice Wala 👉 Search [ Daily Chart + BoxOfficeWala ]
👇 Receive Box Office Updates, sent directly to your device by your personal Box Office Insider. 👇
👇 Join the inner circle 👇
Disclaimer: This number is based on current data, movie trends, and occupancy rates, which are collected from our research and multiple trade sources, distributors, News media, and Movie Booking Sites. (Learn more about how we source and verify box office data on our Methodology Page.) We will keep updating this Number Live. (Kindly Visit Movies Seprate page for their accurate collection on that day because here this numbers are based on that day report and are not get updated as more data came.)
Day Wise » November 2025 Box Office Collection Chart »
Box Office Chart ‘Monday, 01 December 2025’
| Movie Name | 01 December Collection |
|---|---|
| Tere Ishk Mein(Day 04) | ₹8.75 Crore * |
| Eko̅ (2025)(Day 11) | ₹0.8 Crore * |
| Laalo – Krishna Sada Sahaayate(Day 53) | ₹0.85 Crore * |
| Raju Weds Rambai (Day 11) | ₹0.5 Crore * |
| De De Pyaar De 2 (Day 18) | ₹0.4 Crore * |
Box Office Chart ‘Tuesday, 02 December 2025’
| Movie Name | 02 December Collection |
|---|---|
| Tere Ishk Mein(Day 05) | ₹10.25 Crore * |
| Laalo – Krishna Sada Sahaayate(Day 54) | ₹1.15 Crore * |
| Eko̅ (2025)(Day 12) | ₹0.75 Crore * |
| De De Pyaar De 2 (Day 19) | ₹0.5 Crore * |
| Raju Weds Rambai(Day 12) | ₹0.45 Crore * |
Box Office Chart ‘Wednesday, 03 December 2025’
| Movie Name | 03 December Collection |
|---|---|
| Tere Ishk Mein(Day 06) | ₹6.85 Crore * |
| Laalo – Krishna Sada Sahaayate(Day 55) | ₹0.75 Crore * |
| Eko̅ (2025)(Day 13) | ₹0.49 Crore * |
| Raju Weds Rambai(Day 13) | ₹0.4 Crore * |
| De De Pyaar De 2 (Day 20) | ₹0.4 Crore * |
Box Office Chart ‘Thursday, 04 December 2025’
| Movie Name | 04 December Collection |
|---|---|
| Tere Ishk Mein(Day 07) | ₹5.7 Crore * |
| Laalo – Krishna Sada Sahaayate(Day 56) | ₹0.6 Crore * |
| Eko̅ (2025)(Day 14) | ₹0.5 Crore * |
| De De Pyaar De 2 (Day 21) | ₹0.4 Crore * |
| Raju Weds Rambai(Day 14) | ₹0.3 Crore * |
Box Office Chart ‘Friday, 05 December 2025’
| Movie Name | 05 December Collection |
|---|---|
| Dhurandhar(Day 01) | ₹28 Crore * |
| Tere Ishk Mein(Day 08) | ₹3.75 Crore * |
Box Office Chart ‘Saturday, 06 December 2025’
| Movie Name | 06 December Collection |
|---|---|
| Dhurandhar(Day 02) | ₹32 Crore * |
| Tere Ishk Mein(Day 09) | ₹5.7 Crore * |
Box Office Chart ‘Sunday, 07 December 2025’
| Movie Name | 07 December Collection |
|---|---|
| Dhurandhar(Day 3) | ₹43 Crore * |
| Tere Ishk Mein(Day 10) | ₹6.9 Crore * |
Box Office Chart ‘Monday, 08 December 2025’
| Movie Name | 08 December Collection |
|---|---|
| Dhurandhar(Day 04) | ₹23.25 Crore * |
| Kalamkaval(Day 04) | ₹2.9 Crore * |
| Tere Ishk Mein(Day 11) | ₹2.4 Crore * |
| Laalo – Krishna Sada Sahaayate(Day 60) | ₹0.45 Crore * |
Box Office Chart ‘Tuesday, 09 December 2025’
| Movie Name | 09 December Collection |
|---|---|
| Dhurandhar(Day 05) | ₹27 Crore * |
| Tere Ishk Mein(Day 12) | ₹2.75 Crore * |
| Kalamkaval(Day 05) | ₹2.8 Crore * |
| Laalo – Krishna Sada Sahaayate(Day 61) | ₹0.5 Crore * |
Box Office Chart ‘Wednesday, 10 December 2025’
| Movie Name | 10 December Collection |
|---|---|
| Dhurandhar(Day 06) | ₹27 Crore * |
| Kalamkaval(Day 06) | ₹2.1 Crore * |
| Tere Ishk Mein(Day 13) | ₹2 Crore * |
| Laalo – Krishna Sada Sahaayate(Day 62) | ₹0.4 Crore * |
Box Office Chart ‘Thursday, 11 December 2025’
| Movie Name | 11 December Collection |
|---|---|
| Dhurandhar(Day 07) | ₹27 Crore * |
| Kalam kaval(Day 07) | ₹2 Crore * |
| Tere Ishk Mein(Day 14) | ₹1.65 Crore * |
| Laalo – Krishna Sada Sahaayate(Day 63) | ₹0.3 Crore * |
Box Office Chart ‘Friday, 12 December 2025’
| Movie Name | Budget | 12 December Collection |
|---|---|---|
| Dhurandhar(Day 08) | ₹150 Crore * | ₹32.5 Crore * |
| Akhanda 2: Thaandavam(Day 01) | ₹100 Crore * | ₹22.5 Crore * |
| Kis Kisko Pyaar Karoon 2(Day 01) | ₹35 Crore * | ₹1.85 Crore * |
| Kalamkaval(Day 08) | ₹30 Crore | ₹1.65 Crore * |
| Tere Ishk Mein(Day 15) | ₹85 Crore * | ₹1.05 Crore * |
Box Office Chart ‘Saturday, 13 December 2025’
| Movie Name | 13 December Collection |
|---|---|
| Dhurandhar(Day 09) | ₹53 Crore * |
| Akhanda 2: Thaandavam(Day 02) | ₹15.5 Crore * |
| The Devil(Day 03) | ₹3.8 Crore * |
| Kis Kisko Pyaar Karoon 2(Day 02) | ₹2.5 Crore * |
| Kalamkaval(Day 09) | ₹2.1 Crore * |
| Tere Ishk Mein(Day 16) | ₹1.65 Crore * |
Box Office Chart ‘Sunday, 14 December 2025’
| Movie Name | 14 December Collection |
|---|---|
| Dhurandhar(Day 10) | ₹58 Crore * |
| Akhanda 2: Thaandavam(Day 03) | ₹15.1 Crore * |
| The Devil(Day 04) | ₹4 Crore * |
| Kis Kisko Pyaar Karoon 2(Day 03) | ₹2.9 Crore * |
| Kalamkaval(Day 10) | ₹2.15 Crore * |
| Tere Ishk Mein(Day 17) | ₹1.85 Crore * |
| Laalo – Krishna Sada Sahaayate(Day 66) | ₹0.65 Crore * |
Box Office Chart ‘Monday, 15 December 2025’
| Movie Name | 15 December Collection |
|---|---|
| Dhurandhar(Day 11) | ₹30.5 Crore * |
| Akhanda 2: Thaandavam(Day 04) | ₹5.25 Crore * |
| The Devil(Day 05) | ₹1.45 Crore * |
| Kis Kisko Pyaar Karoon 2(Day 04) | ₹0.9 Crore * |
| Kalamkaval(Day 11) | ₹0.75 Crore * |
| Tere Ishk Mein(Day 18) | ₹0.55 Crore * |
Box Office Chart ‘Tuesday, 16 December 2025’
| Movie Name | 16 December Collection |
|---|---|
| Dhurandhar(Day 12) | ₹30.5 Crore * |
| Akhanda 2: Thaandavam(Day 05) | ₹4.25 Crore * |
| The Devil(Day 06) | ₹1.05 Crore * |
| Kis Kisko Pyaar Karoon 2(Day 05) | ₹1.1 Crore * |
| Kalamkaval(Day 12) | ₹0.7 Crore * |
| Tere Ishk Mein(Day 19) | ₹0.6 Crore * |
Box Office Chart ‘Wednesday, 17 December 2025’
| Movie Name | 17 December Collection |
|---|---|
| Dhurandhar(Day 13) | ₹25.5 Crore * |
| Akhanda 2: Thaandavam(Day 06) | ₹3.3 Crore * |
| The Devil(Day 07) | ₹0.8 Crore * |
| Kis Kisko Pyaar Karoon 2(Day 06) | ₹0.85 Crore * |
| Kalamkaval(Day 13) | ₹0.65 Crore * |
| Tere Ishk Mein(Day 20) | ₹0.5 Crore * |
Box Office Chart ‘Thursday, 18 December 2025’
| Movie Name | 18 December Collection |
|---|---|
| Dhurandhar(Day 14) | ₹23.25 Crore * |
| Akhanda 2: Thaandavam(Day 07) | ₹2.85 Crore * |
| Kis Kisko Pyaar Karoon 2(Day 07) | ₹0.75 Crore * |
| The Devil(Day 08) | ₹0.61 Crore * |
| Tere Ishk Mein (Day 21) | ₹0.5 Crore * |
Daily Box Office Chart
19th Dec 2025
| Poster | Movie | Day | Net | Gross | Total Net | WW |
|---|---|---|---|---|---|---|
![]() | Dhurandhar ₹150 Crore | Day 15 | ₹22.5 Cr | ₹27 Cr | ₹759.57 Cr | ₹1182.48 Cr |
| Avatar: Fire and Ash ₹3600 Cr | Day 01 | ₹19 Cr | ₹22.56 Cr | ₹164 Cr | ₹8500 Cr | |
![]() | Akhanda 2: Thaandavam ₹100 Cr | Day 08 | ₹1.7 Cr | ₹2 Cr | ₹93.70 Cr | ₹122.47 Cr |
![]() | The Devil 2025 ₹20 Cr | Day 09 | ₹0.45 Cr | ₹0.52 Cr | ₹29.4 Cr | ₹34.55 Cr |
![]() | Kis Kisko Pyaar Karoon 2 ₹35 Cr | Day 08 | ₹0.22 Cr | ₹0.26 Cr | ₹12.43 Cr | ₹16.27 Cr |
Share This Report
Daily Box Office Chart
20th Dec 2025
| Poster | Movie | Day | Net | Gross | Total Net | WW |
|---|---|---|---|---|---|---|
![]() | Dhurandhar ₹150 Crore | Day 16 | ₹34.25 Cr | ₹41.1 Cr | ₹759.57 Cr | ₹1182.48 Cr |
| Avatar: Fire and Ash ₹3600 Cr | Day 02 | ₹22.5 Cr | ₹26.75 Cr | ₹164 Cr | ₹8500 Cr | |
![]() | Akhanda 2: Thaandavam ₹100 Cr | Day 09 | ₹2.55 Cr | ₹3 Cr | ₹93.70 Cr | ₹122.47 Cr |
![]() | The Devil 2025 ₹20 Cr | Day 10 | ₹0.7 Cr | ₹0.81 Cr | ₹29.4 Cr | ₹34.55 Cr |
![]() | Kis Kisko Pyaar Karoon 2 ₹35 Cr | Day 09 | ₹0.35 Cr | ₹0.42 Cr | ₹12.43 Cr | ₹16.27 Cr |
Share This Report
Daily Box Office Chart
21st Dec 2025
| Poster | Movie | Day | Net | Gross | Total Net | WW |
|---|---|---|---|---|---|---|
![]() | Dhurandhar ₹150 Crore | Day 17 | ₹38.5 Cr | ₹46.2 Cr | ₹759.57 Cr | ₹1182.48 Cr |
| Avatar: Fire and Ash ₹3600 Cr | Day 03 | ₹25.75 Cr | ₹30.58 Cr | ₹164 Cr | ₹8500 Cr | |
![]() | Akhanda 2: Thaandavam ₹100 Cr | Day 10 | ₹3.45 Cr | ₹4.05 Cr | ₹93.70 Cr | ₹122.47 Cr |
![]() | The Devil 2025 ₹20 Cr | Day 11 | ₹1.25 Cr | ₹1.44 Cr | ₹29.4 Cr | ₹34.55 Cr |
![]() | Kis Kisko Pyaar Karoon 2 ₹35 Cr | Day 10 | ₹0.45 Cr | ₹0.5 Cr | ₹12.43 Cr | ₹16.27 Cr |
Share This Report
Daily Box Office Chart
22nd Dec 2025
| Poster | Movie | Day | Net | Gross | Total Net | WW |
|---|---|---|---|---|---|---|
![]() | Dhurandhar ₹150 Crore | Day 18 | ₹16.5 Cr | ₹19.8 Cr | ₹759.57 Cr | ₹1182.48 Cr |
| Avatar: Fire and Ash ₹3600 Cr | Day 04 | ₹9 Cr | ₹10.72 Cr | ₹164 Cr | ₹8500 Cr | |
![]() | Akhanda 2: Thaandavam ₹100 Cr | Day 11 | ₹1.05 Cr | ₹1.2 Cr | ₹93.70 Cr | ₹122.47 Cr |
![]() | The Devil 2025 ₹20 Cr | Day 12 | ₹0.33 Cr | ₹0.38 Cr | ₹29.4 Cr | ₹34.55 Cr |
![]() | Kis Kisko Pyaar Karoon 2 ₹35 Cr | Day 11 | ₹0.15 Cr | ₹0.17 Cr | ₹12.43 Cr | ₹16.27 Cr |
Share This Report
Daily Box Office Chart
23rd Dec 2025
| Poster | Movie | Day | Net | Gross | Total Net | WW |
|---|---|---|---|---|---|---|
![]() | Dhurandhar ₹150 Crore | Day 19 | ₹17.25 Cr | ₹20.7 Cr | ₹759.57 Cr | ₹1182.48 Cr |
| Avatar: Fire and Ash ₹3600 Cr | Day 05 | ₹9.25 Cr | ₹11 Cr | ₹164 Cr | ₹8500 Cr | |
![]() | Akhanda 2: Thaandavam ₹100 Cr | Day 12 | ₹1 Cr | ₹1.15 Cr | ₹93.70 Cr | ₹122.47 Cr |
![]() | The Devil 2025 ₹20 Cr | Day 13 | ₹0.32 Cr | ₹0.37 Cr | ₹29.4 Cr | ₹34.55 Cr |
![]() | Kis Kisko Pyaar Karoon 2 ₹35 Cr | Day 12 | ₹0.2 Cr | ₹0.22 Cr | ₹12.43 Cr | ₹16.27 Cr |
Share This Report
Daily Box Office Chart
24th Dec 2025
| Poster | Movie | Day | Net | Gross | Total Net | WW |
|---|---|---|---|---|---|---|
![]() | Dhurandhar ₹150 Crore | Day 20 | ₹18 Cr | ₹21.6 Cr | ₹759.57 Cr | ₹1182.48 Cr |
| Avatar: Fire and Ash ₹3600 Cr | Day 06 | ₹10.65 Cr | ₹12.66 Cr | ₹164 Cr | ₹8500 Cr | |
![]() | Akhanda 2: Thaandavam ₹100 Cr | Day 13 | ₹1.1 Cr | ₹1.25 Cr | ₹93.70 Cr | ₹122.47 Cr |
![]() | The Devil 2025 ₹20 Cr | Day 14 | ₹0.3 Cr | ₹0.34 Cr | ₹29.4 Cr | ₹34.55 Cr |
![]() | Kis Kisko Pyaar Karoon 2 ₹35 Cr | Day 13 | ₹0.15 Cr | ₹0.17 Cr | ₹12.43 Cr | ₹16.27 Cr |
Share This Report
Daily Box Office Chart
25th Dec 2025
| Poster | Movie | Day | Net | Gross | Total Net | WW |
|---|---|---|---|---|---|---|
![]() | Dhurandhar ₹150 Crore | Day 21 | ₹25 Cr | ₹30 Cr | ₹759.57 Cr | ₹1182.48 Cr |
| Avatar: Fire and Ash ₹3600 Cr | Day 07 | ₹13.35 Cr | ₹15.76 Cr | ₹164 Cr | ₹8500 Cr | |
![]() | Mark 2025 ₹30 Cr | Day 01 | ₹8.6 Cr | ₹10.32 Cr | ₹24.54 Cr | ₹29.32 Cr |
![]() | Tu Meri Main Tera Main Tera Tu Meri ₹150 Cr | Day 01 | ₹7.75 Cr | ₹9.3 Cr | ₹31.30 Cr | ₹45.97 Cr |
![]() | Sarvam Maya 2025 ₹30 Cr | Day 01 | ₹3.35 Cr | ₹3.89 Cr | ₹45.05 Cr | ₹91.25 Cr |
![]() | Sarvam Maya 2025 ₹30 Cr | Day 01 | ₹3.35 Cr | ₹3.89 Cr | ₹45.05 Cr | ₹91.25 Cr |
![]() | Eesha 2025 ₹10 Cr * | Day 01 | ₹1.65 Cr | ₹1.9 Cr | ₹7.14 Cr | ₹8.16 Cr |
![]() | Shambhala 2025 ₹12 Cr | Day 01 | ₹1.65 Cr | ₹1.9 Cr | ₹11.45 Cr | ₹15.74 Cr |
![]() | Akhanda 2: Thaandavam ₹100 Cr | Day 14 | ₹1.45 Cr | ₹1.7 Cr | ₹93.70 Cr | ₹122.47 Cr |
![]() | Sirai 2025 ₹3 Cr | Day 01 | ₹1.05 Cr | ₹1.21 Cr | ₹15.70 Cr | ₹18.07 Cr |
![]() | The Devil 2025 ₹20 Cr | Day 15 | ₹0.25 Cr | ₹0.29 Cr | ₹29.4 Cr | ₹34.55 Cr |
![]() | Kis Kisko Pyaar Karoon 2 ₹35 Cr | Day 14 | ₹0.06 Cr | ₹0.07 Cr | ₹12.43 Cr | ₹16.27 Cr |
Share This Report
Daily Box Office Chart
26th Dec 2025
| Poster | Movie | Day | Net | Gross | Total Net | WW |
|---|---|---|---|---|---|---|
![]() | Dhurandhar ₹150 Crore | Day 22 | ₹15 Cr | ₹18 Cr | ₹759.57 Cr | ₹1182.48 Cr |
| Avatar: Fire and Ash ₹3600 Cr | Day 08 | ₹7.65 Cr | ₹9.12 Cr | ₹164 Cr | ₹8500 Cr | |
![]() | Tu Meri Main Tera Main Tera Tu Meri ₹150 Cr | Day 02 | ₹5.25 Cr | ₹6.3 Cr | ₹31.30 Cr | ₹45.97 Cr |
![]() | Sarvam Maya 2025 ₹30 Cr | Day 02 | ₹3.9 Cr | ₹4.52 Cr | ₹45.05 Cr | ₹91.25 Cr |
![]() | Sarvam Maya 2025 ₹30 Cr | Day 02 | ₹3.9 Cr | ₹4.52 Cr | ₹45.05 Cr | ₹91.25 Cr |
![]() | Mark 2025 ₹30 Cr | Day 02 | ₹3.2 Cr | ₹3.84 Cr | ₹24.54 Cr | ₹29.32 Cr |
![]() | Eesha 2025 ₹10 Cr * | Day 02 | ₹1.2 Cr | ₹1.37 Cr | ₹7.14 Cr | ₹8.16 Cr |
![]() | Shambhala 2025 ₹12 Cr | Day 02 | ₹1.1 Cr | ₹1.27 Cr | ₹11.45 Cr | ₹15.74 Cr |
![]() | Sirai 2025 ₹3 Cr | Day 02 | ₹0.9 Cr | ₹1.04 Cr | ₹15.70 Cr | ₹18.07 Cr |
![]() | Akhanda 2: Thaandavam ₹100 Cr | Day 15 | ₹0.65 Cr | ₹Cr | ₹93.70 Cr | ₹122.47 Cr |
Share This Report
Daily Box Office Chart
27th Dec 2025
| Poster | Movie | Day | Net | Gross | Total Net | WW |
|---|---|---|---|---|---|---|
![]() | Dhurandhar ₹150 Crore | Day 23 | ₹20.5 Cr | ₹24.6 Cr | ₹759.57 Cr | ₹1182.48 Cr |
| Avatar: Fire and Ash ₹3600 Cr | Day 09 | ₹10 Cr | ₹11.84 Cr | ₹164 Cr | ₹8500 Cr | |
![]() | Tu Meri Main Tera Main Tera Tu Meri ₹150 Cr | Day 03 | ₹5.5 Cr | ₹6.6 Cr | ₹31.30 Cr | ₹45.97 Cr |
![]() | Sarvam Maya 2025 ₹30 Cr | Day 03 | ₹4.85 Cr | ₹5.63 Cr | ₹45.05 Cr | ₹91.25 Cr |
![]() | Sarvam Maya 2025 ₹30 Cr | Day 03 | ₹4.85 Cr | ₹5.63 Cr | ₹45.05 Cr | ₹91.25 Cr |
![]() | Mark 2025 ₹30 Cr | Day 03 | ₹3.2 Cr | ₹3.84 Cr | ₹24.54 Cr | ₹29.32 Cr |
![]() | Shambhala 2025 ₹12 Cr | Day 03 | ₹1.3 Cr | ₹1.5 Cr | ₹11.45 Cr | ₹15.74 Cr |
![]() | Sirai 2025 ₹3 Cr | Day 03 | ₹1.3 Cr | ₹1.5 Cr | ₹15.70 Cr | ₹18.07 Cr |
![]() | Eesha 2025 ₹10 Cr * | Day 03 | ₹1.15 Cr | ₹1.31 Cr | ₹7.14 Cr | ₹8.16 Cr |
![]() | Akhanda 2: Thaandavam ₹100 Cr | Day 16 | ₹0.7 Cr | ₹0.75 Cr | ₹93.70 Cr | ₹122.47 Cr |
Share This Report
Daily Box Office Chart
28th Dec 2025
| Poster | Movie | Day | Net | Gross | Total Net | WW |
|---|---|---|---|---|---|---|
![]() | Dhurandhar ₹150 Crore | Day 24 | ₹22.5 Cr | ₹27 Cr | ₹759.57 Cr | ₹1182.48 Cr |
| Avatar: Fire and Ash ₹3600 Cr | Day 10 | ₹10.75 Cr | ₹12.71 Cr | ₹164 Cr | ₹8500 Cr | |
![]() | Sarvam Maya 2025 ₹30 Cr | Day 04 | ₹5.8 Cr | ₹6.73 Cr | ₹45.05 Cr | ₹91.25 Cr |
![]() | Sarvam Maya 2025 ₹30 Cr | Day 04 | ₹5.8 Cr | ₹6.73 Cr | ₹45.05 Cr | ₹91.25 Cr |
![]() | Tu Meri Main Tera Main Tera Tu Meri ₹150 Cr | Day 04 | ₹5 Cr | ₹6 Cr | ₹31.30 Cr | ₹45.97 Cr |
![]() | Mark 2025 ₹30 Cr | Day 04 | ₹3.4 Cr | ₹4.08 Cr | ₹24.54 Cr | ₹29.32 Cr |
![]() | Sirai 2025 ₹3 Cr | Day 04 | ₹1.8 Cr | ₹2.07 Cr | ₹15.70 Cr | ₹18.07 Cr |
![]() | Shambhala 2025 ₹12 Cr | Day 04 | ₹1.4 Cr | ₹1.61 Cr | ₹11.45 Cr | ₹15.74 Cr |
![]() | Eesha 2025 ₹10 Cr * | Day 04 | ₹1 Cr | ₹1.14 Cr | ₹7.14 Cr | ₹8.16 Cr |
![]() | Akhanda 2: Thaandavam ₹100 Cr | Day 17 | ₹0.9 Cr | ₹0.8 Cr | ₹93.70 Cr | ₹122.47 Cr |
Share This Report
Daily Box Office Chart
29th Dec 2025
| Poster | Movie | Day | Net | Gross | Total Net | WW |
|---|---|---|---|---|---|---|
![]() | Dhurandhar ₹150 Crore | Day 25 | ₹10.5 Cr | ₹12.6 Cr | ₹759.57 Cr | ₹1182.48 Cr |
| Avatar: Fire and Ash ₹3600 Cr | Day 11 | ₹5 Cr | ₹5.96 Cr | ₹164 Cr | ₹8500 Cr | |
![]() | Sarvam Maya 2025 ₹30 Cr | Day 05 | ₹4.25 Cr | ₹4.93 Cr | ₹45.05 Cr | ₹91.25 Cr |
![]() | Sarvam Maya 2025 ₹30 Cr | Day 05 | ₹4.25 Cr | ₹4.93 Cr | ₹45.05 Cr | ₹91.25 Cr |
![]() | Tu Meri Main Tera Main Tera Tu Meri ₹150 Cr | Day 05 | ₹1.75 Cr | ₹2.1 Cr | ₹31.30 Cr | ₹45.97 Cr |
![]() | Sirai 2025 ₹3 Cr | Day 05 | ₹1.2 Cr | ₹1.38 Cr | ₹15.70 Cr | ₹18.07 Cr |
![]() | Mark 2025 ₹30 Cr | Day 05 | ₹1.15 Cr | ₹1.36 Cr | ₹24.54 Cr | ₹29.32 Cr |
![]() | Shambhala 2025 ₹12 Cr | Day 05 | ₹0.65 Cr | ₹0.75 Cr | ₹11.45 Cr | ₹15.74 Cr |
![]() | Akhanda 2: Thaandavam ₹100 Cr | Day 18 | ₹0.35 Cr | ₹1.05 Cr | ₹93.70 Cr | ₹122.47 Cr |
![]() | Eesha 2025 ₹10 Cr * | Day 05 | ₹0.35 Cr | ₹0.4 Cr | ₹7.14 Cr | ₹8.16 Cr |
Share This Report
Daily Box Office Chart
30th Dec 2025
| Poster | Movie | Day | Net | Gross | Total Net | WW |
|---|---|---|---|---|---|---|
![]() | Dhurandhar ₹150 Crore | Day 26 | ₹11.25 Cr | ₹13.5 Cr | ₹759.57 Cr | ₹1182.48 Cr |
| Avatar: Fire and Ash ₹3600 Cr | Day 12 | ₹5.25 Cr | ₹6.26 Cr | ₹164 Cr | ₹8500 Cr | |
![]() | Sarvam Maya 2025 ₹30 Cr | Day 06 | ₹4.25 Cr | ₹4.93 Cr | ₹45.05 Cr | ₹91.25 Cr |
![]() | Sarvam Maya 2025 ₹30 Cr | Day 06 | ₹4.25 Cr | ₹4.93 Cr | ₹45.05 Cr | ₹91.25 Cr |
![]() | Tu Meri Main Tera Main Tera Tu Meri ₹150 Cr | Day 06 | ₹1.75 Cr | ₹2.01 Cr | ₹31.30 Cr | ₹45.97 Cr |
![]() | Sirai 2025 ₹3 Cr | Day 06 | ₹1.35 Cr | ₹1.55 Cr | ₹15.70 Cr | ₹18.07 Cr |
![]() | Mark 2025 ₹30 Cr | Day 06 | ₹0.9 Cr | ₹1.06 Cr | ₹24.54 Cr | ₹29.32 Cr |
![]() | Shambhala 2025 ₹12 Cr | Day 06 | ₹0.7 Cr | ₹0.81 Cr | ₹11.45 Cr | ₹15.74 Cr |
![]() | Eesha 2025 ₹10 Cr * | Day 06 | ₹0.3 Cr | ₹0.34 Cr | ₹7.14 Cr | ₹8.16 Cr |
Daily Box Office Chart
31st Dec 2025
| Poster | Movie | Day | Net | Gross | Total Net | WW |
|---|---|---|---|---|---|---|
![]() | Dhurandhar ₹150 Crore | Day 27 | ₹11 Cr | ₹13.2 Cr | ₹759.57 Cr | ₹1182.48 Cr |
| Avatar: Fire and Ash ₹3600 Cr | Day 13 | ₹5.25 Cr | ₹6.26 Cr | ₹164 Cr | ₹8500 Cr | |
![]() | Sarvam Maya 2025 ₹30 Cr | Day 07 | ₹3.5 Cr | ₹4.06 Cr | ₹45.05 Cr | ₹91.25 Cr |
![]() | Sarvam Maya 2025 ₹30 Cr | Day 07 | ₹3.5 Cr | ₹4.06 Cr | ₹45.05 Cr | ₹91.25 Cr |
![]() | Tu Meri Main Tera Main Tera Tu Meri ₹150 Cr | Day 07 | ₹1.85 Cr | ₹2.22 Cr | ₹31.30 Cr | ₹45.97 Cr |
![]() | Sirai 2025 ₹3 Cr | Day 07 | ₹1.4 Cr | ₹1.61 Cr | ₹15.70 Cr | ₹18.07 Cr |
![]() | Mark 2025 ₹30 Cr | Day 07 | ₹0.8 Cr | ₹0.94 Cr | ₹24.54 Cr | ₹29.32 Cr |
![]() | Shambhala 2025 ₹12 Cr | Day 07 | ₹0.65 Cr | ₹0.75 Cr | ₹11.45 Cr | ₹15.74 Cr |
Day Wise » November 2025 Box Office Collection Chart »










