The Kerala Story 2: Goes Beyond Box Office Collection Day 21 Tracking Live
📅 Complete Day-by-Day Coverage: The Kerala Story 2: Goes Beyond
Quick Summary: The Kerala Story 2: Goes Beyond continues its run at the box office. With Day 20, The Kerala Story 2: Goes Beyond Box Office Collection now stands at ₹51.62 Crore net, ₹60.86 Crore Gross at the Indian Box Office. Continue reading for the day-by-day report.
Delhi, Thursday, 19 March 2026: The Kerala Story 2: Goes Beyond performed well on its first 20 days at the box office in India. As today is a weekday, a standard drop is expected compared to yesterday’s numbers. The live report for The Kerala Story 2: Goes Beyond movie Day 21 Box Office Collection follows below.
📑 Quick Navigation
The Kerala Story 2: Goes Beyond Box Office Collection Day 21: Calculating Live
The Kerala Story 2: Goes Beyond Day 21 Collection is currently being tracked. Early estimates will be updated here Shortly.
Current Status: 🔴 Tracking Live...
Keep Reading 🚀: Do not miss the Clash! Check out The Kerala Story 2: Goes Beyond Same-Day Release Battle & Day-by-Day Performance breakdown. Scroll down to see who is winning!.
BoxOffice Wala 🔍
The Kerala Story 2: Goes Beyond Day 21 Collection
The Kerala Story 2: Goes Beyond
Answer: 1,720,667 Tubs!
Same Day Release Battle
📊 vs Masthishka Maranam 2026 (Same Day Release)
Both movies released on 27/02/2026. Here's the day-wise comparison:
| Day | The Kerala Story 2: Goes Beyond | Masthishka Maranam 2026 | Difference |
|---|---|---|---|
| Day 1 | ₹0.90 Cr | ₹0.40 Cr | +₹0.50 Cr |
| Day 2 | ₹4.69 Cr | ₹0.69 Cr | +₹4.00 Cr |
| Day 3 | ₹4.50 Cr | ₹0.55 Cr | +₹3.95 Cr |
| Day 4 | ₹2.65 Cr | ₹0.33 Cr | +₹2.32 Cr |
| Day 5 | ₹3.85 Cr | ₹0.30 Cr | +₹3.55 Cr |
| Day 6 | ₹3.65 Cr | ₹0.26 Cr | +₹3.39 Cr |
| Day 7 | ₹2.70 Cr | ₹0.20 Cr | +₹2.50 Cr |
| Day 8 | ₹2.65 Cr | ₹0.00 Cr | +₹2.65 Cr |
| Day 9 | ₹3.75 Cr | ₹0.00 Cr | +₹3.75 Cr |
| Day 10 | ₹3.31 Cr | ₹0.00 Cr | +₹3.31 Cr |
| Day 11 | ₹1.76 Cr | ₹0.00 Cr | +₹1.76 Cr |
| Day 12 | ₹2.25 Cr | ₹0.00 Cr | +₹2.25 Cr |
| Day 13 | ₹2.10 Cr | ₹0.00 Cr | +₹2.10 Cr |
| Day 14 | ₹1.55 Cr | ₹0.00 Cr | +₹1.55 Cr |
| Day 15 | ₹1.50 Cr | ₹0.00 Cr | +₹1.50 Cr |
| Day 16 | ₹3.00 Cr | ₹0.00 Cr | +₹3.00 Cr |
| Day 17 | ₹3.30 Cr | ₹0.00 Cr | +₹3.30 Cr |
| Day 18 | ₹1.22 Cr | ₹0.00 Cr | +₹1.22 Cr |
| Day 19 | ₹1.56 Cr | ₹0.00 Cr | +₹1.56 Cr |
| Day 20 | ₹0.73 Cr | ₹0.00 Cr | +₹0.73 Cr |
| Day 21 | ₹0.00 Cr | ₹0.00 Cr | +₹0.00 Cr |
| Total | ₹51.62 Cr | ₹2.73 Cr | +₹48.89 Cr |
✅ The Kerala Story 2: Goes Beyond is leading by 1,790.8% after 21 days.
The Kerala Story 2: Goes Beyond Vs Related Movies
Latest Box Office News
The Kerala Story 2: Goes Beyond Net Collection – Day Wise
The Kerala Story 2: Goes Beyond Box Office Collection Breakdown
| Day | Date | India Net (₹ Cr) | % Change |
|---|---|---|---|
| Day 01 | 27/02/2026 | 0.9 Cr | - |
| Day 02 | 28/02/2026 | 4.69 Cr | +421.11% |
| Day 03 | 01/03/2026 | 4.5 Cr | -4.05% |
| Day 04 | 02/03/2026 | 2.65 Cr | -41.11% |
| Day 05 | 03/03/2026 | 3.85 Cr | +45.28% |
| Day 06 | 04/03/2026 | 3.65 Cr | -5.19% |
| Day 07 | 05/03/2026 | 2.7 Cr | -26.03% |
| Day 08 | 06/03/2026 | 2.65 Cr | -1.85% |
| Day 09 | 07/03/2026 | 3.75 Cr | +41.51% |
| Day 10 | 08/03/2026 | 3.31 Cr | -11.73% |
| Day 11 | 09/03/2026 | 1.76 Cr | -46.83% |
| Day 12 | 10/03/2026 | 2.25 Cr | +27.84% |
| Day 13 | 11/03/2026 | 2.1 Cr | -6.67% |
| Day 14 | 12/03/2026 | 1.55 Cr | -26.19% |
| Day 15 | 13/03/2026 | 1.5 Cr | -3.23% |
| Day 16 | 14/03/2026 | 3 Cr | +100% |
| Day 17 | 15/03/2026 | 3.3 Cr | +10% |
| Day 18 | 16/03/2026 | 1.22 Cr | -63.03% |
| Day 19 | 17/03/2026 | 1.56 Cr | +27.87% |
| Day 20 | 18/03/2026 | 0.73 Cr | -53.21% |
| TOTAL COLLECTION | - | ₹51.62 Cr | - |
The Kerala Story 2: Goes Beyond Gross Collection – Day Wise
The Kerala Story 2: Goes Beyond Box Office Collection Breakdown
| Day | Date | India Gross (₹ Cr) | % Change |
|---|---|---|---|
| Day 01 | 27/02/2026 | 1.06 Cr | - |
| Day 02 | 28/02/2026 | 5.53 Cr | +421.7% |
| Day 03 | 01/03/2026 | 5.31 Cr | -3.98% |
| Day 04 | 02/03/2026 | 3.13 Cr | -41.05% |
| Day 05 | 03/03/2026 | 4.55 Cr | +45.37% |
| Day 06 | 04/03/2026 | 4.3 Cr | -5.49% |
| Day 07 | 05/03/2026 | 3.18 Cr | -26.05% |
| Day 08 | 06/03/2026 | 3.12 Cr | -1.89% |
| Day 09 | 07/03/2026 | 4.42 Cr | +41.67% |
| Day 10 | 08/03/2026 | 3.9 Cr | -11.76% |
| Day 11 | 09/03/2026 | 2.07 Cr | -46.92% |
| Day 12 | 10/03/2026 | 2.65 Cr | +28.02% |
| Day 13 | 11/03/2026 | 2.47 Cr | -6.79% |
| Day 14 | 12/03/2026 | 1.83 Cr | -25.91% |
| Day 15 | 13/03/2026 | 1.77 Cr | -3.28% |
| Day 16 | 14/03/2026 | 3.54 Cr | +100% |
| Day 17 | 15/03/2026 | 3.89 Cr | +9.89% |
| Day 18 | 16/03/2026 | 1.44 Cr | -62.98% |
| Day 19 | 17/03/2026 | 1.83 Cr | +27.08% |
| Day 20 | 18/03/2026 | 0.87 Cr | -52.46% |
| TOTAL COLLECTION | - | ₹60.86 Cr | - |
Note: The Kerala Story 2: Goes Beyond Day 21 Numbers are derived from current box-office data, trade sources, distributors, and ticketing platforms; cross-checked with partners and updated regularly. See our Methodology Page.
BoxOffice Wala
The Kerala Story 2: Goes Beyond Previous Days Performance Estimates
📊 Day 20 Recap
- Collection: ₹0.73 Cr Net
- Gross: ₹0.87 Cr
- Footfalls: ~48,667 Tickets (Est.)
- 📅 Day Type: Weekday
- 📉 Trend: Down 53.2% from Day 19
📊 Day 19 Recap
- Collection: ₹1.56 Cr Net
- Gross: ₹1.83 Cr
- Footfalls: ~104,000 Tickets (Est.)
- 📅 Day Type: Weekday
- 📈 Trend: Up 27.9% from Day 18
📊 Day 18 Recap
- Collection: ₹1.22 Cr Net
- Gross: ₹1.44 Cr
- Footfalls: ~81,333 Tickets (Est.)
- 📅 Day Type: Weekday
- 📉 Trend: Down 63% from Day 17
📊 Day 17 Recap
- Collection: ₹3.30 Cr Net
- Gross: ₹3.89 Cr
- Footfalls: ~220,000 Tickets (Est.)
- 📅 Day Type: Weekday
- 📈 Trend: Up 10% from Day 16
📊 Day 16 Recap
- Collection: ₹3.00 Cr Net
- Gross: ₹3.54 Cr
- Footfalls: ~200,000 Tickets (Est.)
- 📅 Day Type: Weekday
- 📈 Trend: Up 100% from Day 15
📊 Day 15 Recap
- Collection: ₹1.50 Cr Net
- Gross: ₹1.77 Cr
- Footfalls: ~100,000 Tickets (Est.)
- 📅 Day Type: Weekday
- 📉 Trend: Down 3.2% from Day 14
📊 Day 14 Recap
- Collection: ₹1.55 Cr Net
- Gross: ₹1.83 Cr
- Footfalls: ~103,333 Tickets (Est.)
- 📅 Day Type: Weekday
- 📉 Trend: Down 26.2% from Day 13
🌟 Top Movies by Kamakhya Narayan Singh
🌟 Top Movies by Arjan Singh Aujla
🌟 Top Movies by Sumit Gahlawat
🌟 Top Movies by Aishwarya Ojha
🌟 Top Movies by Ulka Gupta
🌟 Top Movies by Aditi Bhatia
About The Kerala Story 2: Goes Beyond
Context: Produced by Vipul Amrutlal Shah on a lean budget of ₹28–30 Crore, this social drama is directed by Kamakhya Narayan Singh. Starring Ulka Gupta, Aishwarya Ojha, and Aditi Bhatia, the film has polarised the industry. While critics slammed it with 1.5–2.5 stars, the audience gave it a massive 9.2/10 on BookMyShow. The film has already secured “Hit” status due to its high Return on Investment (ROI), having crossed its production costs within the first week.
The Kerala Story 2: Goes Beyond Day 21 Collection FAQs
Latest News
Join BoxOfficeWala
Get Box Office Updates directly on WhatsApp from your personal Box Office Insider.















