✅ Final Trade Figures Confirmed • Day 20On Day 20, The Kerala Story 2: Goes Beyond collected ₹0.87 Crore Gross and ₹0.73 Crore Net in India, bringing its cumulative domestic total to ₹60.86 Crore Gross and ₹51.62 Crore Net.
🎯 Milestone Watch: The Kerala Story 2: Goes Beyond needs just ₹14.14 Cr more to breach the ₹75 Crore India Gross Club.
- Total So Far: ₹60.86 Cr India Gross (₹51.62 Cr Net) through Day 20.
- Today's Pace: ₹0.87 Cr Gross.
- Key Market: Pan-India theatrical release.
Delhi, Wednesday, 18 March 2026: The Kerala Story 2: Goes Beyond performed well on its first 19 days at the box office in India. As today is a weekday, a standard drop is expected compared to yesterday’s numbers. The live report for The Kerala Story 2: Goes Beyond movie Day 20 Box Office Collection follows below.
The Kerala Story 2: Goes Beyond Box Office Collection Day 20: *EE
✅ Final Trade Figures Confirmed — Day 20 Archived Report
The Kerala Story 2: Goes Beyond collected ₹0.87 Cr Gross / ₹0.73 Cr Net (~39,545 estimated tickets).
Keep Reading 🚀: Do not miss the Clash! Check out The Kerala Story 2: Goes Beyond Same-Day Release Battle & Day-by-Day Performance breakdown. Scroll down to see who is winning!.
BoxOffice Wala 🔍
The Kerala Story 2: Goes Beyond Day 20 Collection

The Kerala Story 2: Goes Beyond ↗
Same Day Release Battle
📊 vs Masthishka Maranam 2026 (Same Day Release)
Both movies released on 27/02/2026. Here's the day-wise comparison:
| Day | The Kerala Story 2: Goes Beyond | Masthishka Maranam 2026 | Difference |
|---|---|---|---|
| Day 1 | ₹0.90 Cr | ₹0.40 Cr | +₹0.50 Cr |
| Day 2 | ₹4.69 Cr | ₹0.69 Cr | +₹4.00 Cr |
| Day 3 | ₹4.50 Cr | ₹0.55 Cr | +₹3.95 Cr |
| Day 4 | ₹2.65 Cr | ₹0.33 Cr | +₹2.32 Cr |
| Day 5 | ₹3.85 Cr | ₹0.30 Cr | +₹3.55 Cr |
| Day 6 | ₹3.65 Cr | ₹0.26 Cr | +₹3.39 Cr |
| Day 7 | ₹2.70 Cr | ₹0.20 Cr | +₹2.50 Cr |
| Day 8 | ₹2.65 Cr | ₹0.00 Cr | +₹2.65 Cr |
| Day 9 | ₹3.75 Cr | ₹0.00 Cr | +₹3.75 Cr |
| Day 10 | ₹3.31 Cr | ₹0.00 Cr | +₹3.31 Cr |
| Day 11 | ₹1.76 Cr | ₹0.00 Cr | +₹1.76 Cr |
| Day 12 | ₹2.25 Cr | ₹0.00 Cr | +₹2.25 Cr |
| Day 13 | ₹2.10 Cr | ₹0.00 Cr | +₹2.10 Cr |
| Day 14 | ₹1.55 Cr | ₹0.00 Cr | +₹1.55 Cr |
| Day 15 | ₹1.50 Cr | ₹0.00 Cr | +₹1.50 Cr |
| Day 16 | ₹3.00 Cr | ₹0.00 Cr | +₹3.00 Cr |
| Day 17 | ₹3.30 Cr | ₹0.00 Cr | +₹3.30 Cr |
| Day 18 | ₹1.22 Cr | ₹0.00 Cr | +₹1.22 Cr |
| Day 19 | ₹1.56 Cr | ₹0.00 Cr | +₹1.56 Cr |
| Day 20 | ₹0.73 Cr | ₹0.00 Cr | +₹0.73 Cr |
| Total | ₹51.62 Cr | ₹2.73 Cr | +₹48.89 Cr |
✅ The Kerala Story 2: Goes Beyond is leading by 1,790.8% after 20 days.
The Kerala Story 2: Goes Beyond Vs Related Movies
Latest Box Office News
The Kerala Story 2: Goes Beyond Net Collection – Day Wise
The Kerala Story 2: Goes Beyond Day-Wise Box Office Collection
| Day | Date | Net (₹ Cr) | % Change |
|---|---|---|---|
| Day 1 | 27/02/2026 | 0.9 | - |
| Day 2 | 28/02/2026 | 4.69 | +421.11% |
| Day 3 | 01/03/2026 | 4.5 | -4.05% |
| Day 4 | 02/03/2026 | 2.65 | -41.11% |
| Day 5 | 03/03/2026 | 3.85 | +45.28% |
| Day 6 | 04/03/2026 | 3.65 | -5.19% |
| Day 7 | 05/03/2026 | 2.7 | -26.03% |
| Day 8 | 06/03/2026 | 2.65 | -1.85% |
| Day 9 | 07/03/2026 | 3.75 | +41.51% |
| Day 10 | 08/03/2026 | 3.31 | -11.73% |
| Day 11 | 09/03/2026 | 1.76 | -46.83% |
| Day 12 | 10/03/2026 | 2.25 | +27.84% |
| Day 13 | 11/03/2026 | 2.1 | -6.67% |
| Day 14 | 12/03/2026 | 1.55 | -26.19% |
| Day 15 | 13/03/2026 | 1.5 | -3.23% |
| Day 16 | 14/03/2026 | 3 | +100% |
| Day 17 | 15/03/2026 | 3.3 | +10% |
| Day 18 | 16/03/2026 | 1.22 | -63.03% |
| Day 19 | 17/03/2026 | 1.56 | +27.87% |
| Day 20 | 18/03/2026 | 0.73 | -53.21% |
| TOTAL COLLECTION | — | ₹51.62 Cr | — |
The Kerala Story 2: Goes Beyond Gross Collection – Day Wise
The Kerala Story 2: Goes Beyond Day-Wise Box Office Collection
| Day | Date | Gross (₹ Cr) | % Change |
|---|---|---|---|
| Day 1 | 27/02/2026 | 1.06 | - |
| Day 2 | 28/02/2026 | 5.53 | +421.7% |
| Day 3 | 01/03/2026 | 5.31 | -3.98% |
| Day 4 | 02/03/2026 | 3.13 | -41.05% |
| Day 5 | 03/03/2026 | 4.55 | +45.37% |
| Day 6 | 04/03/2026 | 4.3 | -5.49% |
| Day 7 | 05/03/2026 | 3.18 | -26.05% |
| Day 8 | 06/03/2026 | 3.12 | -1.89% |
| Day 9 | 07/03/2026 | 4.42 | +41.67% |
| Day 10 | 08/03/2026 | 3.9 | -11.76% |
| Day 11 | 09/03/2026 | 2.07 | -46.92% |
| Day 12 | 10/03/2026 | 2.65 | +28.02% |
| Day 13 | 11/03/2026 | 2.47 | -6.79% |
| Day 14 | 12/03/2026 | 1.83 | -25.91% |
| Day 15 | 13/03/2026 | 1.77 | -3.28% |
| Day 16 | 14/03/2026 | 3.54 | +100% |
| Day 17 | 15/03/2026 | 3.89 | +9.89% |
| Day 18 | 16/03/2026 | 1.44 | -62.98% |
| Day 19 | 17/03/2026 | 1.83 | +27.08% |
| Day 20 | 18/03/2026 | 0.87 | -52.46% |
| TOTAL COLLECTION | — | ₹60.86 Cr | — |
Note: The Kerala Story 2: Goes Beyond Day 20 Numbers are derived from current box-office data, trade sources, distributors, and ticketing platforms; cross-checked with partners and updated regularly. See our Methodology Page.
BoxOffice Wala
The Kerala Story 2: Goes Beyond Previous Days Performance Estimates
📊 Day 19 Recap
- Collection: ₹1.56 Cr Net
- Gross: ₹1.83 Cr
- Footfalls: ~104,000 Tickets (Est.)
- 📅 Day Type: Weekday
- 📈 Trend: Up 27.9% from Day 18
📊 Day 18 Recap
- Collection: ₹1.22 Cr Net
- Gross: ₹1.44 Cr
- Footfalls: ~81,333 Tickets (Est.)
- 📅 Day Type: Weekday
- 📉 Trend: Down 63% from Day 17
📊 Day 17 Recap
- Collection: ₹3.30 Cr Net
- Gross: ₹3.89 Cr
- Footfalls: ~220,000 Tickets (Est.)
- 📅 Day Type: Weekday
- 📈 Trend: Up 10% from Day 16
📊 Day 16 Recap
- Collection: ₹3.00 Cr Net
- Gross: ₹3.54 Cr
- Footfalls: ~200,000 Tickets (Est.)
- 📅 Day Type: Weekday
- 📈 Trend: Up 100% from Day 15
📊 Day 15 Recap
- Collection: ₹1.50 Cr Net
- Gross: ₹1.77 Cr
- Footfalls: ~100,000 Tickets (Est.)
- 📅 Day Type: Weekday
- 📉 Trend: Down 3.2% from Day 14
📊 Day 14 Recap
- Collection: ₹1.55 Cr Net
- Gross: ₹1.83 Cr
- Footfalls: ~103,333 Tickets (Est.)
- 📅 Day Type: Weekday
- 📉 Trend: Down 26.2% from Day 13
📊 Day 13 Recap
- Collection: ₹2.10 Cr Net
- Gross: ₹2.47 Cr
- Footfalls: ~140,000 Tickets (Est.)
- 📅 Day Type: Weekday
- 📉 Trend: Down 6.7% from Day 12
🌟 Top Movies by Arjan Singh Aujla
🌟 Top Movies by Sumit Gahlawat
🌟 Top Movies by Aishwarya Ojha
🌟 Top Movies by Ulka Gupta
🌟 Top Movies by Aditi Bhatia
About The Kerala Story 2: Goes Beyond
Context: Produced by Vipul Amrutlal Shah on a lean budget of ₹28–30 Crore, this social drama is directed by Kamakhya Narayan Singh. Starring Ulka Gupta, Aishwarya Ojha, and Aditi Bhatia, the film has polarised the industry. While critics slammed it with 1.5–2.5 stars, the audience gave it a massive 9.2/10 on BookMyShow. The film has already secured “Hit” status due to its high Return on Investment (ROI), having crossed its production costs within the first week.
The Kerala Story 2: Goes Beyond Day 20 Collection FAQs
What is The Kerala Story 2: Goes Beyond Day 20 box office collection?
On Day 20 (19 Mar 2026), The Kerala Story 2: Goes Beyond has collected ₹0.87 Crore India Gross (₹0.73 Crore India Net).
What is the total India collection of The Kerala Story 2: Goes Beyond till Day 20?
By Day 20 (last updated 19 Mar 2026 IST), The Kerala Story 2: Goes Beyond's cumulative domestic collection stands at ₹60.86 Crore India Gross and ₹51.62 Crore India Net.













