Andhadhun
VS
Padmaavat
05/10/2018
Release Date
25/01/2018
₹30 Cr
Budget
₹190 Cr
₹74.32 Cr
India Net
₹302.15 Cr
₹442.72 Cr
Worldwide
₹585 Cr
Blockbuster
Verdict
Blockbuster
📥 Share This Comparison
Embed code optimized for websites & blogs
⚡ Key Performance Factors
Andhadhun: 8.8/10Opening Day HypePadmaavat: 9.5/10
Andhadhun: 9.2/10Sustained LegsPadmaavat: 9.2/10
Andhadhun: 9/10Overseas AppealPadmaavat: 8/10
📅 Complete Day-by-Day Battle
| Day | Andhadhun | Padmaavat | Difference | Leader |
|---|---|---|---|---|
| Day 1 | ₹0.00 Cr | ₹19.00 Cr | ₹19.00 Cr | 👑 Padmaavat |
| Day 2 | ₹0.00 Cr | ₹31.90 Cr | ₹31.90 Cr | 👑 Padmaavat |
| Day 3 | ₹0.00 Cr | ₹27.04 Cr | ₹27.04 Cr | 👑 Padmaavat |
| Day 4 | ₹0.00 Cr | ₹31.00 Cr | ₹31.00 Cr | 👑 Padmaavat |
| Day 5 | ₹0.00 Cr | ₹15.10 Cr | ₹15.10 Cr | 👑 Padmaavat |
| Day 6 | ₹0.00 Cr | ₹14.00 Cr | ₹14.00 Cr | 👑 Padmaavat |
| Day 7 | ₹0.00 Cr | ₹12.50 Cr | ₹12.50 Cr | 👑 Padmaavat |
| Day 8 | ₹0.00 Cr | ₹11.00 Cr | ₹11.00 Cr | 👑 Padmaavat |
| Day 9 | ₹0.00 Cr | ₹10.00 Cr | ₹10.00 Cr | 👑 Padmaavat |
| Day 10 | ₹0.00 Cr | ₹16.19 Cr | ₹16.19 Cr | 👑 Padmaavat |
| Day 11 | ₹0.00 Cr | ₹20.00 Cr | ₹20.00 Cr | 👑 Padmaavat |
| Day 12 | ₹0.00 Cr | ₹7.04 Cr | ₹7.04 Cr | 👑 Padmaavat |
| Day 13 | ₹0.00 Cr | ₹5.91 Cr | ₹5.91 Cr | 👑 Padmaavat |
| Day 14 | ₹0.00 Cr | ₹5.56 Cr | ₹5.56 Cr | 👑 Padmaavat |
| Day 15 | ₹0.00 Cr | ₹5.00 Cr | ₹5.00 Cr | 👑 Padmaavat |
| TOTAL | ₹0.00 Cr | ₹231.24 Cr | ₹231.24 Cr | 🏆 Padmaavat Wins! |
💬 Frequently Asked Questions
Which movie collected more in India, Andhadhun or Padmaavat?
Padmaavat collected more at the Indian box office with a lead of Rs.227.83 Cr.
What is the worldwide collection of Andhadhun vs Padmaavat?
Andhadhun worldwide: Rs.442.72 Cr. Padmaavat worldwide: Rs.585.00 Cr.
Which is the bigger hit between Andhadhun and Padmaavat?
Based on India net collections, Padmaavat has a higher box office total.









