Embed code optimized for websites & blogs
| Day | Carry on Jatta 4 | Spider-Man: Brand New Day 🏆 CLEAR WINNER | Difference | Leader |
|---|---|---|---|---|
| Day 1 | ₹1.88 Cr | ₹62.16 Cr | ₹60.28 Cr | 👑 Spider-Man: Brand New Day |
| Day 2 | ₹2.38 Cr | ₹50.97 Cr | ₹48.59 Cr | 👑 Spider-Man: Brand New Day |
| Day 3 | ₹3.58 Cr | ₹69.30 Cr | ₹65.72 Cr | 👑 Spider-Man: Brand New Day |
| Day 4 | ₹1.44 Cr | ₹77.50 Cr | ₹76.06 Cr | 👑 Spider-Man: Brand New Day |
| Day 5 | ₹1.46 Cr | ₹24.00 Cr | ₹22.54 Cr | 👑 Spider-Man: Brand New Day |
| Day 6 | ₹0.85 Cr | ₹21.44 Cr | ₹20.59 Cr | 👑 Spider-Man: Brand New Day |
| Day 7 | ₹0.77 Cr | ₹16.45 Cr | ₹15.68 Cr | 👑 Spider-Man: Brand New Day |
| Day 8 | ₹0.68 Cr | ₹14.37 Cr | ₹13.69 Cr | 👑 Spider-Man: Brand New Day |
| Day 9 | ₹0.81 Cr | ₹14.80 Cr | ₹13.99 Cr | 👑 Spider-Man: Brand New Day |
| Day 10 | ₹1.34 Cr | ₹31.60 Cr | ₹30.26 Cr | 👑 Spider-Man: Brand New Day |
| Day 11 | ₹0.30 Cr | ₹35.17 Cr | ₹34.87 Cr | 👑 Spider-Man: Brand New Day |
| Day 12 | ₹0.40 Cr | ₹7.74 Cr | ₹7.34 Cr | 👑 Spider-Man: Brand New Day |
| Day 13 | ₹0.26 Cr | ₹8.55 Cr | ₹8.29 Cr | 👑 Spider-Man: Brand New Day |
| Day 14 | ₹0.24 Cr | ₹6.57 Cr | ₹6.33 Cr | 👑 Spider-Man: Brand New Day |
| Day 15 | ₹0.00 Cr | ₹5.37 Cr | ₹5.37 Cr | 👑 Spider-Man: Brand New Day |
| Day 16 | ₹0.00 Cr | ₹3.97 Cr | ₹3.97 Cr | 👑 Spider-Man: Brand New Day |
| TOTAL | ₹16.39 Cr | ₹449.96 Cr | ₹433.57 Cr | 🏆 Spider-Man: Brand New Day Wins! |
Spider-Man: Brand New Day collected more at the Indian box office with a lead of Rs.422.18 Cr.
Carry on Jatta 4 worldwide: Rs.34.15 Cr. Spider-Man: Brand New Day worldwide: Rs.16,258.71 Cr.
Based on India net collections, Spider-Man: Brand New Day has a higher box office total.