Embed code optimized for websites & blogs
| Day | Hai Jawani Toh Ishq Hona Hai | Michael | Difference | Leader |
|---|---|---|---|---|
| Day 1 | ₹7.75 Cr | ₹5.50 Cr | +₹2.25 Cr | 👑 Hai Jawani Toh Ishq Hona Hai |
| Day 2 | ₹7.55 Cr | ₹5.25 Cr | +₹2.30 Cr | 👑 Hai Jawani Toh Ishq Hona Hai |
| Day 3 | ₹9.12 Cr | ₹5.84 Cr | +₹3.28 Cr | 👑 Hai Jawani Toh Ishq Hona Hai |
| Day 4 | ₹3.56 Cr | ₹2.31 Cr | +₹1.25 Cr | 👑 Hai Jawani Toh Ishq Hona Hai |
| Day 5 | ₹3.76 Cr | ₹2.34 Cr | +₹1.42 Cr | 👑 Hai Jawani Toh Ishq Hona Hai |
| Day 6 | ₹2.91 Cr | ₹2.30 Cr | +₹0.61 Cr | 👑 Hai Jawani Toh Ishq Hona Hai |
| Day 7 | ₹2.67 Cr | ₹2.66 Cr | +₹0.01 Cr | 👑 Hai Jawani Toh Ishq Hona Hai |
| Day 8 | ₹1.88 Cr | ₹3.40 Cr | ₹1.52 Cr | 👑 Michael |
| Day 9 | ₹2.17 Cr | ₹4.00 Cr | ₹1.83 Cr | 👑 Michael |
| Day 10 | ₹2.68 Cr | ₹3.70 Cr | ₹1.02 Cr | 👑 Michael |
| Day 11 | ₹1.33 Cr | ₹1.35 Cr | ₹0.02 Cr | 👑 Michael |
| Day 12 | ₹1.44 Cr | ₹1.63 Cr | ₹0.19 Cr | 👑 Michael |
| Day 13 | ₹1.07 Cr | ₹1.59 Cr | ₹0.52 Cr | 👑 Michael |
| Day 14 | ₹0.93 Cr | ₹1.50 Cr | ₹0.57 Cr | 👑 Michael |
| Day 15 | ₹0.40 Cr | ₹1.44 Cr | ₹1.04 Cr | 👑 Michael |
| Day 16 | ₹0.38 Cr | ₹3.00 Cr | ₹2.62 Cr | 👑 Michael |
| Day 17 | ₹0.47 Cr | ₹3.16 Cr | ₹2.69 Cr | 👑 Michael |
| Day 18 | ₹0.13 Cr | ₹0.00 Cr | +₹0.13 Cr | 👑 Hai Jawani Toh Ishq Hona Hai |
| Day 19 | ₹0.15 Cr | ₹0.00 Cr | +₹0.15 Cr | 👑 Hai Jawani Toh Ishq Hona Hai |
| Day 20 | ₹0.10 Cr | ₹0.00 Cr | +₹0.10 Cr | 👑 Hai Jawani Toh Ishq Hona Hai |
| Day 21 | ₹0.09 Cr | ₹0.00 Cr | +₹0.09 Cr | 👑 Hai Jawani Toh Ishq Hona Hai |
| TOTAL | ₹50.54 Cr | ₹50.97 Cr | ₹0.43 Cr | 🏆 Michael Wins! |
Michael collected more at the Indian box office with a lead of Rs.0.43 Cr.
Hai Jawani Toh Ishq Hona Hai worldwide: Rs.73.26 Cr. Michael worldwide: Rs.5,497.90 Cr.
Based on India net collections, Michael has a higher box office total.