KD – The Devil
VS
Spider-Man: Brand New Day
30/04/2026
Release Date
30/07/2026
₹100 Cr
Budget
₹2400 Cr
₹21.9 Cr
India Net
₹489.05 Cr
₹25.39 Cr
Worldwide
₹19958 Cr
Flop
Verdict
Blockbuster
📥 Share This Comparison
Embed code optimized for websites & blogs
⚡ Key Performance Factors
KD – The Devil: 8.8/10Opening Day HypeSpider-Man: Brand New Day: 9.5/10
KD – The Devil: 7.5/10Sustained LegsSpider-Man: Brand New Day: 9.2/10
KD – The Devil: 8/10Overseas AppealSpider-Man: Brand New Day: 9/10
📅 Complete Day-by-Day Battle
| Day | KD – The Devil | Spider-Man: Brand New Day 🏆 CLEAR WINNER | Difference | Leader |
|---|---|---|---|---|
| Day 1 | ₹3.48 Cr | ₹62.16 Cr | ₹58.68 Cr | 👑 Spider-Man: Brand New Day |
| Day 2 | ₹3.44 Cr | ₹50.97 Cr | ₹47.53 Cr | 👑 Spider-Man: Brand New Day |
| Day 3 | ₹2.04 Cr | ₹69.30 Cr | ₹67.26 Cr | 👑 Spider-Man: Brand New Day |
| Day 4 | ₹2.72 Cr | ₹77.50 Cr | ₹74.78 Cr | 👑 Spider-Man: Brand New Day |
| Day 5 | ₹1.16 Cr | ₹24.00 Cr | ₹22.84 Cr | 👑 Spider-Man: Brand New Day |
| Day 6 | ₹1.19 Cr | ₹21.44 Cr | ₹20.25 Cr | 👑 Spider-Man: Brand New Day |
| Day 7 | ₹0.74 Cr | ₹16.45 Cr | ₹15.71 Cr | 👑 Spider-Man: Brand New Day |
| Day 8 | ₹0.63 Cr | ₹14.37 Cr | ₹13.74 Cr | 👑 Spider-Man: Brand New Day |
| Day 9 | ₹0.70 Cr | ₹14.80 Cr | ₹14.10 Cr | 👑 Spider-Man: Brand New Day |
| Day 10 | ₹1.09 Cr | ₹31.60 Cr | ₹30.51 Cr | 👑 Spider-Man: Brand New Day |
| Day 11 | ₹0.94 Cr | ₹35.17 Cr | ₹34.23 Cr | 👑 Spider-Man: Brand New Day |
| Day 12 | ₹0.40 Cr | ₹7.74 Cr | ₹7.34 Cr | 👑 Spider-Man: Brand New Day |
| Day 13 | ₹0.42 Cr | ₹8.55 Cr | ₹8.13 Cr | 👑 Spider-Man: Brand New Day |
| Day 14 | ₹0.30 Cr | ₹6.57 Cr | ₹6.27 Cr | 👑 Spider-Man: Brand New Day |
| Day 15 | ₹0.00 Cr | ₹5.37 Cr | ₹5.37 Cr | 👑 Spider-Man: Brand New Day |
| Day 16 | ₹0.00 Cr | ₹3.97 Cr | ₹3.97 Cr | 👑 Spider-Man: Brand New Day |
| Day 17 | ₹0.00 Cr | ₹10.44 Cr | ₹10.44 Cr | 👑 Spider-Man: Brand New Day |
| Day 18 | ₹0.00 Cr | ₹9.84 Cr | ₹9.84 Cr | 👑 Spider-Man: Brand New Day |
| Day 19 | ₹0.00 Cr | ₹2.09 Cr | ₹2.09 Cr | 👑 Spider-Man: Brand New Day |
| Day 20 | ₹0.00 Cr | ₹2.70 Cr | ₹2.70 Cr | 👑 Spider-Man: Brand New Day |
| Day 21 | ₹0.00 Cr | ₹1.90 Cr | ₹1.90 Cr | 👑 Spider-Man: Brand New Day |
| Day 22 | ₹0.00 Cr | ₹1.79 Cr | ₹1.79 Cr | 👑 Spider-Man: Brand New Day |
| Day 23 | ₹0.00 Cr | ₹1.99 Cr | ₹1.99 Cr | 👑 Spider-Man: Brand New Day |
| Day 24 | ₹0.00 Cr | ₹3.87 Cr | ₹3.87 Cr | 👑 Spider-Man: Brand New Day |
| Day 25 | ₹0.00 Cr | ₹4.47 Cr | ₹4.47 Cr | 👑 Spider-Man: Brand New Day |
| TOTAL | ₹19.25 Cr | ₹489.05 Cr | ₹469.80 Cr | 🏆 Spider-Man: Brand New Day Wins! |
💬 Frequently Asked Questions
Which movie collected more in India, KD – The Devil or Spider-Man: Brand New Day?
Spider-Man: Brand New Day collected more at the Indian box office with a lead of Rs.469.80 Cr.
What is the worldwide collection of KD – The Devil vs Spider-Man: Brand New Day?
KD – The Devil worldwide: Rs.22.43 Cr. Spider-Man: Brand New Day worldwide: Rs.19,958.00 Cr.
Which is the bigger hit between KD – The Devil and Spider-Man: Brand New Day?
Based on India net collections, Spider-Man: Brand New Day has a higher box office total.
More Movies
Sanju
₹362 Cr
Couple Friendly
₹10.6 Cr


