Embed code optimized for websites & blogs
| Day | LIK: Love Insurance Kompany 🏆 CLEAR WINNER | Moana | Difference | Leader |
|---|---|---|---|---|
| Day 1 | ₹6.90 Cr | ₹0.60 Cr | +₹6.30 Cr | 👑 LIK: Love Insurance Kompany |
| Day 2 | ₹7.80 Cr | ₹1.30 Cr | +₹6.50 Cr | 👑 LIK: Love Insurance Kompany |
| Day 3 | ₹7.63 Cr | ₹1.34 Cr | +₹6.29 Cr | 👑 LIK: Love Insurance Kompany |
| Day 4 | ₹3.23 Cr | ₹0.00 Cr | +₹3.23 Cr | 👑 LIK: Love Insurance Kompany |
| Day 5 | ₹4.03 Cr | ₹0.00 Cr | +₹4.03 Cr | 👑 LIK: Love Insurance Kompany |
| Day 6 | ₹1.87 Cr | ₹0.00 Cr | +₹1.87 Cr | 👑 LIK: Love Insurance Kompany |
| Day 7 | ₹1.80 Cr | ₹0.00 Cr | +₹1.80 Cr | 👑 LIK: Love Insurance Kompany |
| Day 8 | ₹0.90 Cr | ₹0.00 Cr | +₹0.90 Cr | 👑 LIK: Love Insurance Kompany |
| Day 9 | ₹1.62 Cr | ₹0.00 Cr | +₹1.62 Cr | 👑 LIK: Love Insurance Kompany |
| Day 10 | ₹1.67 Cr | ₹0.00 Cr | +₹1.67 Cr | 👑 LIK: Love Insurance Kompany |
| Day 11 | ₹0.60 Cr | ₹0.00 Cr | +₹0.60 Cr | 👑 LIK: Love Insurance Kompany |
| Day 12 | ₹0.57 Cr | ₹0.00 Cr | +₹0.57 Cr | 👑 LIK: Love Insurance Kompany |
| Day 13 | ₹0.67 Cr | ₹0.00 Cr | +₹0.67 Cr | 👑 LIK: Love Insurance Kompany |
| Day 14 | ₹0.60 Cr | ₹0.00 Cr | +₹0.60 Cr | 👑 LIK: Love Insurance Kompany |
| Day 15 | ₹0.45 Cr | ₹0.00 Cr | +₹0.45 Cr | 👑 LIK: Love Insurance Kompany |
| Day 16 | ₹0.60 Cr | ₹0.00 Cr | +₹0.60 Cr | 👑 LIK: Love Insurance Kompany |
| Day 17 | ₹0.62 Cr | ₹0.00 Cr | +₹0.62 Cr | 👑 LIK: Love Insurance Kompany |
| Day 18 | ₹0.29 Cr | ₹0.00 Cr | +₹0.29 Cr | 👑 LIK: Love Insurance Kompany |
| Day 19 | ₹0.30 Cr | ₹0.00 Cr | +₹0.30 Cr | 👑 LIK: Love Insurance Kompany |
| Day 20 | ₹0.16 Cr | ₹0.00 Cr | +₹0.16 Cr | 👑 LIK: Love Insurance Kompany |
| Day 21 | ₹0.06 Cr | ₹0.00 Cr | +₹0.06 Cr | 👑 LIK: Love Insurance Kompany |
| TOTAL | ₹42.37 Cr | ₹3.24 Cr | +₹39.13 Cr | 🏆 LIK: Love Insurance Kompany Wins! |
LIK: Love Insurance Kompany collected more at the Indian box office with a lead of Rs.36.94 Cr.
LIK: Love Insurance Kompany worldwide: Rs.60.86 Cr. Moana worldwide: Rs.252,629.00 Cr.
Based on India net collections, LIK: Love Insurance Kompany has a higher box office total.