Ohh My Dog
VS
Spider-Man: Brand New Day
07/08/2026
Release Date
30/07/2026
₹20 Cr
Budget
₹2400 Cr
₹4.7 Cr
India Net
₹501.01 Cr
₹5.51 Cr
Worldwide
₹23713 Cr
N/A
Verdict
Blockbuster
📥 Share This Comparison
Embed code optimized for websites & blogs
⚡ Key Performance Factors
Ohh My Dog: 8.8/10Opening Day HypeSpider-Man: Brand New Day: 9.5/10
Ohh My Dog: 7.5/10Sustained LegsSpider-Man: Brand New Day: 9.2/10
Ohh My Dog: 8/10Overseas AppealSpider-Man: Brand New Day: 9/10
📅 Complete Day-by-Day Battle
| Day | Ohh My Dog | Spider-Man: Brand New Day 🏆 CLEAR WINNER | Difference | Leader |
|---|---|---|---|---|
| Day 1 | ₹0.84 Cr | ₹62.16 Cr | ₹61.32 Cr | 👑 Spider-Man: Brand New Day |
| Day 2 | ₹1.07 Cr | ₹50.97 Cr | ₹49.90 Cr | 👑 Spider-Man: Brand New Day |
| Day 3 | ₹1.28 Cr | ₹69.30 Cr | ₹68.02 Cr | 👑 Spider-Man: Brand New Day |
| Day 4 | ₹0.24 Cr | ₹77.50 Cr | ₹77.26 Cr | 👑 Spider-Man: Brand New Day |
| Day 5 | ₹0.25 Cr | ₹24.00 Cr | ₹23.75 Cr | 👑 Spider-Man: Brand New Day |
| Day 6 | ₹0.21 Cr | ₹21.44 Cr | ₹21.23 Cr | 👑 Spider-Man: Brand New Day |
| Day 7 | ₹0.24 Cr | ₹16.45 Cr | ₹16.21 Cr | 👑 Spider-Man: Brand New Day |
| Day 8 | ₹0.00 Cr | ₹14.37 Cr | ₹14.37 Cr | 👑 Spider-Man: Brand New Day |
| Day 9 | ₹0.00 Cr | ₹14.80 Cr | ₹14.80 Cr | 👑 Spider-Man: Brand New Day |
| Day 10 | ₹0.00 Cr | ₹31.60 Cr | ₹31.60 Cr | 👑 Spider-Man: Brand New Day |
| Day 11 | ₹0.00 Cr | ₹35.17 Cr | ₹35.17 Cr | 👑 Spider-Man: Brand New Day |
| Day 12 | ₹0.00 Cr | ₹7.74 Cr | ₹7.74 Cr | 👑 Spider-Man: Brand New Day |
| Day 13 | ₹0.00 Cr | ₹8.55 Cr | ₹8.55 Cr | 👑 Spider-Man: Brand New Day |
| Day 14 | ₹0.00 Cr | ₹6.57 Cr | ₹6.57 Cr | 👑 Spider-Man: Brand New Day |
| Day 15 | ₹0.00 Cr | ₹5.37 Cr | ₹5.37 Cr | 👑 Spider-Man: Brand New Day |
| Day 16 | ₹0.00 Cr | ₹3.97 Cr | ₹3.97 Cr | 👑 Spider-Man: Brand New Day |
| Day 17 | ₹0.00 Cr | ₹10.44 Cr | ₹10.44 Cr | 👑 Spider-Man: Brand New Day |
| Day 18 | ₹0.00 Cr | ₹9.84 Cr | ₹9.84 Cr | 👑 Spider-Man: Brand New Day |
| Day 19 | ₹0.00 Cr | ₹2.09 Cr | ₹2.09 Cr | 👑 Spider-Man: Brand New Day |
| Day 20 | ₹0.00 Cr | ₹2.70 Cr | ₹2.70 Cr | 👑 Spider-Man: Brand New Day |
| Day 21 | ₹0.00 Cr | ₹1.90 Cr | ₹1.90 Cr | 👑 Spider-Man: Brand New Day |
| Day 22 | ₹0.00 Cr | ₹1.79 Cr | ₹1.79 Cr | 👑 Spider-Man: Brand New Day |
| Day 23 | ₹0.00 Cr | ₹1.99 Cr | ₹1.99 Cr | 👑 Spider-Man: Brand New Day |
| Day 24 | ₹0.00 Cr | ₹3.87 Cr | ₹3.87 Cr | 👑 Spider-Man: Brand New Day |
| Day 25 | ₹0.00 Cr | ₹4.47 Cr | ₹4.47 Cr | 👑 Spider-Man: Brand New Day |
| TOTAL | ₹4.13 Cr | ₹489.05 Cr | ₹484.92 Cr | 🏆 Spider-Man: Brand New Day Wins! |
💬 Frequently Asked Questions
Which movie collected more in India, Ohh My Dog or Spider-Man: Brand New Day?
Spider-Man: Brand New Day collected more at the Indian box office with a lead of Rs.484.92 Cr.
What is the worldwide collection of Ohh My Dog vs Spider-Man: Brand New Day?
Ohh My Dog worldwide: Rs.4.84 Cr. Spider-Man: Brand New Day worldwide: Rs.19,958.00 Cr.
Which is the bigger hit between Ohh My Dog and Spider-Man: Brand New Day?
Based on India net collections, Spider-Man: Brand New Day has a higher box office total.









