Embed code optimized for websites & blogs
| Day | Ponniyin Selvan – Part 2 | Gadar 2 🏆 CLEAR WINNER | Difference | Leader |
|---|---|---|---|---|
| Day 1 | ₹24.00 Cr | ₹40.10 Cr | ₹16.10 Cr | 👑 Gadar 2 |
| Day 2 | ₹26.20 Cr | ₹43.08 Cr | ₹16.88 Cr | 👑 Gadar 2 |
| Day 3 | ₹30.30 Cr | ₹51.70 Cr | ₹21.40 Cr | 👑 Gadar 2 |
| Day 4 | ₹23.25 Cr | ₹38.70 Cr | ₹15.45 Cr | 👑 Gadar 2 |
| Day 5 | ₹10.50 Cr | ₹55.40 Cr | ₹44.90 Cr | 👑 Gadar 2 |
| Day 6 | ₹7.75 Cr | ₹32.37 Cr | ₹24.62 Cr | 👑 Gadar 2 |
| Day 7 | ₹6.60 Cr | ₹23.28 Cr | ₹16.68 Cr | 👑 Gadar 2 |
| Day 8 | ₹5.50 Cr | ₹20.50 Cr | ₹15.00 Cr | 👑 Gadar 2 |
| Day 9 | ₹8.70 Cr | ₹31.07 Cr | ₹22.37 Cr | 👑 Gadar 2 |
| Day 10 | ₹9.70 Cr | ₹38.90 Cr | ₹29.20 Cr | 👑 Gadar 2 |
| Day 11 | ₹3.05 Cr | ₹13.50 Cr | ₹10.45 Cr | 👑 Gadar 2 |
| Day 12 | ₹2.65 Cr | ₹12.10 Cr | ₹9.45 Cr | 👑 Gadar 2 |
| Day 13 | ₹2.53 Cr | ₹10.00 Cr | ₹7.47 Cr | 👑 Gadar 2 |
| Day 14 | ₹2.20 Cr | ₹8.40 Cr | ₹6.20 Cr | 👑 Gadar 2 |
| Day 15 | ₹1.90 Cr | ₹0.00 Cr | +₹1.90 Cr | 👑 Ponniyin Selvan – Part 2 |
| Day 16 | ₹2.92 Cr | ₹0.00 Cr | +₹2.92 Cr | 👑 Ponniyin Selvan – Part 2 |
| Day 17 | ₹3.00 Cr | ₹0.00 Cr | +₹3.00 Cr | 👑 Ponniyin Selvan – Part 2 |
| Day 18 | ₹1.48 Cr | ₹0.00 Cr | +₹1.48 Cr | 👑 Ponniyin Selvan – Part 2 |
| Day 19 | ₹1.35 Cr | ₹0.00 Cr | +₹1.35 Cr | 👑 Ponniyin Selvan – Part 2 |
| Day 20 | ₹1.23 Cr | ₹0.00 Cr | +₹1.23 Cr | 👑 Ponniyin Selvan – Part 2 |
| Day 21 | ₹1.04 Cr | ₹0.00 Cr | +₹1.04 Cr | 👑 Ponniyin Selvan – Part 2 |
| Day 22 | ₹0.63 Cr | ₹0.00 Cr | +₹0.63 Cr | 👑 Ponniyin Selvan – Part 2 |
| Day 23 | ₹1.05 Cr | ₹0.00 Cr | +₹1.05 Cr | 👑 Ponniyin Selvan – Part 2 |
| Day 24 | ₹1.20 Cr | ₹0.00 Cr | +₹1.20 Cr | 👑 Ponniyin Selvan – Part 2 |
| Day 25 | ₹0.47 Cr | ₹0.00 Cr | +₹0.47 Cr | 👑 Ponniyin Selvan – Part 2 |
| Day 26 | ₹0.32 Cr | ₹0.00 Cr | +₹0.32 Cr | 👑 Ponniyin Selvan – Part 2 |
| Day 27 | ₹0.29 Cr | ₹0.00 Cr | +₹0.29 Cr | 👑 Ponniyin Selvan – Part 2 |
| Day 28 | ₹0.49 Cr | ₹0.00 Cr | +₹0.49 Cr | 👑 Ponniyin Selvan – Part 2 |
| Day 29 | ₹0.00 Cr | ₹0.00 Cr | +₹0.00 Cr | 🤝 Tie |
| Day 30 | ₹0.00 Cr | ₹0.00 Cr | +₹0.00 Cr | 🤝 Tie |
| Day 31 | ₹0.00 Cr | ₹0.00 Cr | +₹0.00 Cr | 🤝 Tie |
| Day 32 | ₹0.00 Cr | ₹0.00 Cr | +₹0.00 Cr | 🤝 Tie |
| Day 33 | ₹0.00 Cr | ₹0.00 Cr | +₹0.00 Cr | 🤝 Tie |
| Day 34 | ₹0.00 Cr | ₹0.00 Cr | +₹0.00 Cr | 🤝 Tie |
| Day 35 | ₹1.20 Cr | ₹0.00 Cr | +₹1.20 Cr | 👑 Ponniyin Selvan – Part 2 |
| TOTAL | ₹181.50 Cr | ₹419.10 Cr | ₹237.60 Cr | 🏆 Gadar 2 Wins! |
Gadar 2 collected more at the Indian box office with a lead of Rs.343.74 Cr.
Ponniyin Selvan – Part 2 worldwide: Rs.344.63 Cr. Gadar 2 worldwide: Rs.686.00 Cr.
Based on India net collections, Gadar 2 has a higher box office total.