Embed code optimized for websites & blogs
| Day | Prathichaya 2026 | Michael 🏆 CLEAR WINNER | Difference | Leader |
|---|---|---|---|---|
| Day 1 | ₹0.65 Cr | ₹5.50 Cr | ₹4.85 Cr | 👑 Michael |
| Day 2 | ₹0.60 Cr | ₹5.25 Cr | ₹4.65 Cr | 👑 Michael |
| Day 3 | ₹0.75 Cr | ₹5.84 Cr | ₹5.09 Cr | 👑 Michael |
| Day 4 | ₹0.94 Cr | ₹2.31 Cr | ₹1.37 Cr | 👑 Michael |
| Day 5 | ₹0.30 Cr | ₹2.34 Cr | ₹2.04 Cr | 👑 Michael |
| Day 6 | ₹0.34 Cr | ₹2.30 Cr | ₹1.96 Cr | 👑 Michael |
| Day 7 | ₹0.30 Cr | ₹2.66 Cr | ₹2.36 Cr | 👑 Michael |
| Day 8 | ₹0.19 Cr | ₹3.40 Cr | ₹3.21 Cr | 👑 Michael |
| Day 9 | ₹0.00 Cr | ₹4.00 Cr | ₹4.00 Cr | 👑 Michael |
| Day 10 | ₹0.00 Cr | ₹3.70 Cr | ₹3.70 Cr | 👑 Michael |
| Day 11 | ₹0.00 Cr | ₹1.35 Cr | ₹1.35 Cr | 👑 Michael |
| Day 12 | ₹0.00 Cr | ₹1.63 Cr | ₹1.63 Cr | 👑 Michael |
| Day 13 | ₹0.00 Cr | ₹1.59 Cr | ₹1.59 Cr | 👑 Michael |
| Day 14 | ₹0.00 Cr | ₹1.50 Cr | ₹1.50 Cr | 👑 Michael |
| Day 15 | ₹0.00 Cr | ₹1.44 Cr | ₹1.44 Cr | 👑 Michael |
| Day 16 | ₹0.00 Cr | ₹3.00 Cr | ₹3.00 Cr | 👑 Michael |
| Day 17 | ₹0.00 Cr | ₹3.16 Cr | ₹3.16 Cr | 👑 Michael |
| TOTAL | ₹4.07 Cr | ₹50.97 Cr | ₹46.90 Cr | 🏆 Michael Wins! |
Michael collected more at the Indian box office with a lead of Rs.46.07 Cr.
Prathichaya 2026 worldwide: Rs.8.78 Cr. Michael worldwide: Rs.5,497.90 Cr.
Based on India net collections, Michael has a higher box office total.