Embed code optimized for websites & blogs
| Day | Project Hail Mary 🏆 WINNER | Michael | Difference | Leader |
|---|---|---|---|---|
| Day 1 | ₹2.20 Cr | ₹5.50 Cr | ₹3.30 Cr | 👑 Michael |
| Day 2 | ₹2.84 Cr | ₹5.25 Cr | ₹2.41 Cr | 👑 Michael |
| Day 3 | ₹4.60 Cr | ₹5.84 Cr | ₹1.24 Cr | 👑 Michael |
| Day 4 | ₹4.80 Cr | ₹2.31 Cr | +₹2.49 Cr | 👑 Project Hail Mary |
| Day 5 | ₹2.09 Cr | ₹2.34 Cr | ₹0.25 Cr | 👑 Michael |
| Day 6 | ₹2.92 Cr | ₹2.30 Cr | +₹0.62 Cr | 👑 Project Hail Mary |
| Day 7 | ₹2.50 Cr | ₹2.66 Cr | ₹0.16 Cr | 👑 Michael |
| Day 8 | ₹2.59 Cr | ₹3.40 Cr | ₹0.81 Cr | 👑 Michael |
| Day 9 | ₹3.84 Cr | ₹4.00 Cr | ₹0.16 Cr | 👑 Michael |
| Day 10 | ₹4.67 Cr | ₹3.70 Cr | +₹0.97 Cr | 👑 Project Hail Mary |
| Day 11 | ₹4.84 Cr | ₹1.35 Cr | +₹3.49 Cr | 👑 Project Hail Mary |
| Day 12 | ₹1.75 Cr | ₹1.63 Cr | +₹0.12 Cr | 👑 Project Hail Mary |
| Day 13 | ₹1.92 Cr | ₹1.59 Cr | +₹0.33 Cr | 👑 Project Hail Mary |
| Day 14 | ₹1.67 Cr | ₹1.50 Cr | +₹0.17 Cr | 👑 Project Hail Mary |
| Day 15 | ₹1.66 Cr | ₹1.44 Cr | +₹0.22 Cr | 👑 Project Hail Mary |
| Day 16 | ₹1.80 Cr | ₹3.00 Cr | ₹1.20 Cr | 👑 Michael |
| Day 17 | ₹4.10 Cr | ₹3.16 Cr | +₹0.94 Cr | 👑 Project Hail Mary |
| Day 18 | ₹4.00 Cr | ₹0.00 Cr | +₹4.00 Cr | 👑 Project Hail Mary |
| Day 19 | ₹1.14 Cr | ₹0.00 Cr | +₹1.14 Cr | 👑 Project Hail Mary |
| Day 20 | ₹1.75 Cr | ₹0.00 Cr | +₹1.75 Cr | 👑 Project Hail Mary |
| Day 21 | ₹1.08 Cr | ₹0.00 Cr | +₹1.08 Cr | 👑 Project Hail Mary |
| Day 22 | ₹1.00 Cr | ₹0.00 Cr | +₹1.00 Cr | 👑 Project Hail Mary |
| Day 23 | ₹0.80 Cr | ₹0.00 Cr | +₹0.80 Cr | 👑 Project Hail Mary |
| Day 24 | ₹1.74 Cr | ₹0.00 Cr | +₹1.74 Cr | 👑 Project Hail Mary |
| Day 25 | ₹1.80 Cr | ₹0.00 Cr | +₹1.80 Cr | 👑 Project Hail Mary |
| Day 26 | ₹0.47 Cr | ₹0.00 Cr | +₹0.47 Cr | 👑 Project Hail Mary |
| Day 27 | ₹0.57 Cr | ₹0.00 Cr | +₹0.57 Cr | 👑 Project Hail Mary |
| Day 28 | ₹0.63 Cr | ₹0.00 Cr | +₹0.63 Cr | 👑 Project Hail Mary |
| Day 29 | ₹0.34 Cr | ₹0.00 Cr | +₹0.34 Cr | 👑 Project Hail Mary |
| TOTAL | ₹66.11 Cr | ₹50.97 Cr | +₹15.14 Cr | 🏆 Project Hail Mary Wins! |
Project Hail Mary collected more at the Indian box office with a lead of Rs.15.14 Cr.
Project Hail Mary worldwide: Rs.5,468.14 Cr. Michael worldwide: Rs.5,497.90 Cr.
Based on India net collections, Project Hail Mary has a higher box office total.