Embed code optimized for websites & blogs
| Day | Pushpa: The Rule – Part 2 🏆 CLEAR WINNER | Kalki 2898 AD | Difference | Leader |
|---|---|---|---|---|
| Day 1 | ₹164.25 Cr | ₹95.30 Cr | +₹68.95 Cr | 👑 Pushpa: The Rule – Part 2 |
| Day 2 | ₹93.80 Cr | ₹59.30 Cr | +₹34.50 Cr | 👑 Pushpa: The Rule – Part 2 |
| Day 3 | ₹119.25 Cr | ₹66.20 Cr | +₹53.05 Cr | 👑 Pushpa: The Rule – Part 2 |
| Day 4 | ₹141.05 Cr | ₹88.20 Cr | +₹52.85 Cr | 👑 Pushpa: The Rule – Part 2 |
| Day 5 | ₹64.45 Cr | ₹34.15 Cr | +₹30.30 Cr | 👑 Pushpa: The Rule – Part 2 |
| Day 6 | ₹51.55 Cr | ₹27.05 Cr | +₹24.50 Cr | 👑 Pushpa: The Rule – Part 2 |
| Day 7 | ₹43.35 Cr | ₹22.25 Cr | +₹21.10 Cr | 👑 Pushpa: The Rule – Part 2 |
| Day 8 | ₹37.45 Cr | ₹22.40 Cr | +₹15.05 Cr | 👑 Pushpa: The Rule – Part 2 |
| Day 9 | ₹36.40 Cr | ₹16.70 Cr | +₹19.70 Cr | 👑 Pushpa: The Rule – Part 2 |
| Day 10 | ₹63.30 Cr | ₹34.15 Cr | +₹29.15 Cr | 👑 Pushpa: The Rule – Part 2 |
| Day 11 | ₹76.60 Cr | ₹44.35 Cr | +₹32.25 Cr | 👑 Pushpa: The Rule – Part 2 |
| Day 12 | ₹26.95 Cr | ₹10.40 Cr | +₹16.55 Cr | 👑 Pushpa: The Rule – Part 2 |
| Day 13 | ₹23.35 Cr | ₹8.80 Cr | +₹14.55 Cr | 👑 Pushpa: The Rule – Part 2 |
| Day 14 | ₹20.55 Cr | ₹7.50 Cr | +₹13.05 Cr | 👑 Pushpa: The Rule – Part 2 |
| Day 15 | ₹17.65 Cr | ₹6.60 Cr | +₹11.05 Cr | 👑 Pushpa: The Rule – Part 2 |
| TOTAL | ₹979.95 Cr | ₹543.35 Cr | +₹436.60 Cr | 🏆 Pushpa: The Rule – Part 2 Wins! |
Pushpa: The Rule – Part 2 collected more at the Indian box office with a lead of Rs.588.69 Cr.
Pushpa: The Rule – Part 2 worldwide: Rs.1,742.00 Cr. Kalki 2898 AD worldwide: Rs.1,042.25 Cr.
Based on India net collections, Pushpa: The Rule – Part 2 has a higher box office total.