Sirai 2025
VS
Avatar: Fire and Ash
25/12/2025
Release Date
19/12/2025
₹3 Cr
Budget
₹3600 Cr
₹21.76 Cr
India Net
₹186.97 Cr
₹28 Cr
Worldwide
₹12072.1 Cr
Super Hit
Verdict
Super Hit
📥 Share This Comparison
Embed code optimized for websites & blogs
⚡ Key Performance Factors
Sirai 2025: 8.8/10Opening Day HypeAvatar: Fire and Ash: 9.5/10
Sirai 2025: 7.5/10Sustained LegsAvatar: Fire and Ash: 7.5/10
Sirai 2025: 8/10Overseas AppealAvatar: Fire and Ash: 9/10
📅 Complete Day-by-Day Battle
| Day | Sirai 2025 | Avatar: Fire and Ash 🏆 CLEAR WINNER | Difference | Leader |
|---|---|---|---|---|
| Day 1 | ₹1.05 Cr | ₹19.00 Cr | ₹17.95 Cr | 👑 Avatar: Fire and Ash |
| Day 2 | ₹0.90 Cr | ₹22.50 Cr | ₹21.60 Cr | 👑 Avatar: Fire and Ash |
| Day 3 | ₹1.30 Cr | ₹25.75 Cr | ₹24.45 Cr | 👑 Avatar: Fire and Ash |
| Day 4 | ₹1.80 Cr | ₹9.00 Cr | ₹7.20 Cr | 👑 Avatar: Fire and Ash |
| Day 5 | ₹1.20 Cr | ₹9.25 Cr | ₹8.05 Cr | 👑 Avatar: Fire and Ash |
| Day 6 | ₹1.35 Cr | ₹10.65 Cr | ₹9.30 Cr | 👑 Avatar: Fire and Ash |
| Day 7 | ₹1.40 Cr | ₹13.35 Cr | ₹11.95 Cr | 👑 Avatar: Fire and Ash |
| Day 8 | ₹2.92 Cr | ₹7.65 Cr | ₹4.73 Cr | 👑 Avatar: Fire and Ash |
| Day 9 | ₹1.55 Cr | ₹10.00 Cr | ₹8.45 Cr | 👑 Avatar: Fire and Ash |
| Day 10 | ₹2.00 Cr | ₹10.75 Cr | ₹8.75 Cr | 👑 Avatar: Fire and Ash |
| Day 11 | ₹1.90 Cr | ₹5.00 Cr | ₹3.10 Cr | 👑 Avatar: Fire and Ash |
| Day 12 | ₹0.65 Cr | ₹5.25 Cr | ₹4.60 Cr | 👑 Avatar: Fire and Ash |
| Day 13 | ₹0.70 Cr | ₹5.25 Cr | ₹4.55 Cr | 👑 Avatar: Fire and Ash |
| Day 14 | ₹0.70 Cr | ₹6.80 Cr | ₹6.10 Cr | 👑 Avatar: Fire and Ash |
| Day 15 | ₹0.65 Cr | ₹3.40 Cr | ₹2.75 Cr | 👑 Avatar: Fire and Ash |
| Day 16 | ₹0.55 Cr | ₹5.15 Cr | ₹4.60 Cr | 👑 Avatar: Fire and Ash |
| Day 17 | ₹0.50 Cr | ₹5.25 Cr | ₹4.75 Cr | 👑 Avatar: Fire and Ash |
| Day 18 | ₹0.50 Cr | ₹1.50 Cr | ₹1.00 Cr | 👑 Avatar: Fire and Ash |
| Day 19 | ₹0.14 Cr | ₹1.65 Cr | ₹1.51 Cr | 👑 Avatar: Fire and Ash |
| Day 20 | ₹0.00 Cr | ₹1.35 Cr | ₹1.35 Cr | 👑 Avatar: Fire and Ash |
| Day 21 | ₹0.00 Cr | ₹1.25 Cr | ₹1.25 Cr | 👑 Avatar: Fire and Ash |
| Day 22 | ₹0.00 Cr | ₹1.00 Cr | ₹1.00 Cr | 👑 Avatar: Fire and Ash |
| Day 23 | ₹0.00 Cr | ₹1.90 Cr | ₹1.90 Cr | 👑 Avatar: Fire and Ash |
| Day 24 | ₹0.00 Cr | ₹2.10 Cr | ₹2.10 Cr | 👑 Avatar: Fire and Ash |
| Day 25 | ₹0.00 Cr | ₹0.57 Cr | ₹0.57 Cr | 👑 Avatar: Fire and Ash |
| Day 26 | ₹0.00 Cr | ₹0.75 Cr | ₹0.75 Cr | 👑 Avatar: Fire and Ash |
| Day 27 | ₹0.00 Cr | ₹0.50 Cr | ₹0.50 Cr | 👑 Avatar: Fire and Ash |
| Day 28 | ₹0.00 Cr | ₹0.40 Cr | ₹0.40 Cr | 👑 Avatar: Fire and Ash |
| TOTAL | ₹21.76 Cr | ₹186.97 Cr | ₹165.21 Cr | 🏆 Avatar: Fire and Ash Wins! |
💬 Frequently Asked Questions
Which movie collected more in India, Sirai 2025 or Avatar: Fire and Ash?
Avatar: Fire and Ash collected more at the Indian box office with a lead of Rs.166.30 Cr.
What is the worldwide collection of Sirai 2025 vs Avatar: Fire and Ash?
Sirai 2025 worldwide: Rs.32.14 Cr. Avatar: Fire and Ash worldwide: Rs.12,083.00 Cr.
Which is the bigger hit between Sirai 2025 and Avatar: Fire and Ash?
Based on India net collections, Avatar: Fire and Ash has a higher box office total.
More Movies
Mr. X
₹4.42 Cr




