Embed code optimized for websites & blogs
| Day | The Kashmir Files | Ponniyin Selvan – Part 1 📊 LEADING | Difference | Leader |
|---|---|---|---|---|
| Day 1 | ₹3.55 Cr | ₹34.00 Cr | ₹30.45 Cr | 👑 Ponniyin Selvan – Part 1 |
| Day 2 | ₹8.50 Cr | ₹31.35 Cr | ₹22.85 Cr | 👑 Ponniyin Selvan – Part 1 |
| Day 3 | ₹15.10 Cr | ₹35.75 Cr | ₹20.65 Cr | 👑 Ponniyin Selvan – Part 1 |
| Day 4 | ₹15.05 Cr | ₹19.05 Cr | ₹4.00 Cr | 👑 Ponniyin Selvan – Part 1 |
| Day 5 | ₹18.00 Cr | ₹21.85 Cr | ₹3.85 Cr | 👑 Ponniyin Selvan – Part 1 |
| Day 6 | ₹19.05 Cr | ₹21.85 Cr | ₹2.80 Cr | 👑 Ponniyin Selvan – Part 1 |
| Day 7 | ₹18.05 Cr | ₹11.75 Cr | +₹6.30 Cr | 👑 The Kashmir Files |
| Day 8 | ₹19.15 Cr | ₹9.25 Cr | +₹9.90 Cr | 👑 The Kashmir Files |
| Day 9 | ₹24.80 Cr | ₹15.20 Cr | +₹9.60 Cr | 👑 The Kashmir Files |
| Day 10 | ₹26.20 Cr | ₹15.70 Cr | +₹10.50 Cr | 👑 The Kashmir Files |
| Day 11 | ₹12.40 Cr | ₹4.75 Cr | +₹7.65 Cr | 👑 The Kashmir Files |
| Day 12 | ₹10.25 Cr | ₹3.75 Cr | +₹6.50 Cr | 👑 The Kashmir Files |
| Day 13 | ₹8.97 Cr | ₹3.36 Cr | +₹5.61 Cr | 👑 The Kashmir Files |
| Day 14 | ₹7.20 Cr | ₹2.84 Cr | +₹4.36 Cr | 👑 The Kashmir Files |
| Day 15 | ₹4.50 Cr | ₹3.30 Cr | +₹1.20 Cr | 👑 The Kashmir Files |
| Day 16 | ₹7.60 Cr | ₹6.75 Cr | +₹0.85 Cr | 👑 The Kashmir Files |
| Day 17 | ₹8.75 Cr | ₹7.55 Cr | +₹1.20 Cr | 👑 The Kashmir Files |
| Day 18 | ₹3.10 Cr | ₹1.70 Cr | +₹1.40 Cr | 👑 The Kashmir Files |
| Day 19 | ₹2.75 Cr | ₹1.55 Cr | +₹1.20 Cr | 👑 The Kashmir Files |
| Day 20 | ₹2.25 Cr | ₹1.45 Cr | +₹0.80 Cr | 👑 The Kashmir Files |
| Day 21 | ₹2.00 Cr | ₹1.20 Cr | +₹0.80 Cr | 👑 The Kashmir Files |
| Day 22 | ₹1.50 Cr | ₹0.52 Cr | +₹0.98 Cr | 👑 The Kashmir Files |
| Day 23 | ₹2.25 Cr | ₹1.41 Cr | +₹0.84 Cr | 👑 The Kashmir Files |
| Day 24 | ₹3.00 Cr | ₹1.56 Cr | +₹1.44 Cr | 👑 The Kashmir Files |
| Day 25 | ₹1.00 Cr | ₹1.55 Cr | ₹0.55 Cr | 👑 Ponniyin Selvan – Part 1 |
| Day 26 | ₹0.00 Cr | ₹1.52 Cr | ₹1.52 Cr | 👑 Ponniyin Selvan – Part 1 |
| Day 27 | ₹0.00 Cr | ₹0.79 Cr | ₹0.79 Cr | 👑 Ponniyin Selvan – Part 1 |
| Day 28 | ₹0.00 Cr | ₹0.55 Cr | ₹0.55 Cr | 👑 Ponniyin Selvan – Part 1 |
| Day 29 | ₹0.00 Cr | ₹0.50 Cr | ₹0.50 Cr | 👑 Ponniyin Selvan – Part 1 |
| Day 30 | ₹0.00 Cr | ₹1.03 Cr | ₹1.03 Cr | 👑 Ponniyin Selvan – Part 1 |
| Day 31 | ₹0.00 Cr | ₹1.05 Cr | ₹1.05 Cr | 👑 Ponniyin Selvan – Part 1 |
| Day 32 | ₹0.00 Cr | ₹0.29 Cr | ₹0.29 Cr | 👑 Ponniyin Selvan – Part 1 |
| Day 33 | ₹0.00 Cr | ₹0.27 Cr | ₹0.27 Cr | 👑 Ponniyin Selvan – Part 1 |
| Day 34 | ₹0.00 Cr | ₹0.23 Cr | ₹0.23 Cr | 👑 Ponniyin Selvan – Part 1 |
| Day 35 | ₹0.00 Cr | ₹0.20 Cr | ₹0.20 Cr | 👑 Ponniyin Selvan – Part 1 |
| TOTAL | ₹244.97 Cr | ₹265.42 Cr | ₹20.45 Cr | 🏆 Ponniyin Selvan – Part 1 Wins! |
Ponniyin Selvan – Part 1 collected more at the Indian box office with a lead of Rs.14.29 Cr.
The Kashmir Files worldwide: Rs.341.00 Cr. Ponniyin Selvan – Part 1 worldwide: Rs.488.36 Cr.
Based on India net collections, Ponniyin Selvan – Part 1 has a higher box office total.