Gross
Net
| Poster | Movie | Day | Language | % Change | Day Gross | Total Gross | Worldwide |
|---|---|---|---|---|---|---|---|
![]() | Thaai Kizhavi 2026 ₹12 Cr | Day 01 | Tamil | 0% | ₹3.12 Cr | ₹3.12 Cr | ₹81.94 Cr |
![]() | Vishnu Vinyasam ₹20 Cr * | Day 01 | Telugu | 0% | ₹2.36 Cr | ₹2.36 Cr | ₹17.8 Cr |
![]() | O Romeo ₹150 Cr | Day 15 | Hindi, | -18.87% | ₹1.29 Cr | ₹75.57 Cr | ₹112.3 Cr |
![]() | The Kerala Story 2: Goes Beyond ₹30 Cr | Day 01 | Hindi | 0% | ₹1.06 Cr | ₹1.06 Cr | ₹62.18 Cr |
![]() | Viyaah Kartaare Da ₹12 Crore | Day 01 | Punjabi | 0% | ₹0.61 Cr | ₹0.61 Cr | ₹5.41 Cr |
![]() | Assi ₹25 Cr | Day 08 | Hindi | -18.57% | ₹0.57 Cr | ₹8.91 Cr | ₹15 Cr |
![]() | Masthishka Maranam 2026 ₹3 Cr | Day 01 | Malayalam | 0% | ₹0.47 Cr | ₹0.47 Cr | ₹4.13 Cr |
![]() | Border 2 ₹275 Cr | Day 36 | Hindi, | 0% | ₹0.21 Cr | ₹388.42 Cr | ₹448.39 Cr |








