Gross
Net
| Poster | Movie | Day | Language | % Change | Day Gross | Total Gross | Worldwide |
|---|---|---|---|---|---|---|---|
![]() | Thaai Kizhavi 2026 ₹12 Cr | Day 02 | Tamil | +81.73% | ₹5.67 Cr | ₹8.79 Cr | ₹81.94 Cr |
![]() | The Kerala Story 2: Goes Beyond ₹30 Cr | Day 02 | Hindi | +421.7% | ₹5.53 Cr | ₹6.59 Cr | ₹62.18 Cr |
![]() | Vishnu Vinyasam ₹20 Cr * | Day 02 | Telugu | +25% | ₹2.95 Cr | ₹5.31 Cr | ₹17.8 Cr |
![]() | O Romeo ₹150 Cr | Day 16 | Hindi, | +27.13% | ₹1.64 Cr | ₹77.21 Cr | ₹112.3 Cr |
![]() | Viyaah Kartaare Da ₹12 Crore | Day 02 | Punjabi | +34.43% | ₹0.82 Cr | ₹1.43 Cr | ₹5.41 Cr |
![]() | Masthishka Maranam 2026 ₹3 Cr | Day 02 | Malayalam | +72.34% | ₹0.81 Cr | ₹1.28 Cr | ₹4.13 Cr |
![]() | Assi ₹25 Cr | Day 09 | Hindi | +22.81% | ₹0.7 Cr | ₹9.61 Cr | ₹15 Cr |
![]() | Border 2 ₹275 Cr | Day 37 | Hindi, | +33.33% | ₹0.28 Cr | ₹388.70 Cr | ₹448.39 Cr |








