Gross
Net
| Poster | Movie | Day | Language | % Change | Day Gross | Total Gross | Worldwide |
|---|---|---|---|---|---|---|---|
![]() | The Kerala Story 2: Goes Beyond ₹30 Cr | Day 08 | Hindi | -1.89% | ₹3.12 Cr | ₹30.18 Cr | ₹62.18 Cr |
![]() | Thaai Kizhavi 2026 ₹12 Cr | Day 08 | Tamil | +40.96% | ₹2.65 Cr | ₹29.76 Cr | ₹81.94 Cr |
![]() | Mrithyunjay ₹15 Cr | Day 01 | Telugu | 0% | ₹1.14 Cr | ₹1.14 Cr | ₹9.91 Cr |
![]() | O Romeo ₹150 Cr | Day 22 | Hindi, | -15.71% | ₹0.59 Cr | ₹82.59 Cr | ₹112.3 Cr |
![]() | Ishqan De Lekhe ₹10 Cr | Day 01 | Punjabi | 0% | ₹0.47 Cr | ₹0.47 Cr | ₹17.5 Cr |





