Gross
Net
| Poster | Movie | Day | Language | % Change | Day Gross | Total Gross | Worldwide |
|---|---|---|---|---|---|---|---|
![]() | Thaai Kizhavi 2026 ₹12 Cr | Day 09 | Tamil | +100.38% | ₹5.31 Cr | ₹35.07 Cr | ₹81.94 Cr |
![]() | The Kerala Story 2: Goes Beyond ₹30 Cr | Day 09 | Hindi | +41.67% | ₹4.42 Cr | ₹34.60 Cr | ₹62.18 Cr |
![]() | Mrithyunjay ₹15 Cr | Day 02 | Telugu | +34.21% | ₹1.53 Cr | ₹2.67 Cr | ₹9.91 Cr |
![]() | O Romeo ₹150 Cr | Day 23 | Hindi, | +57.63% | ₹0.93 Cr | ₹83.52 Cr | ₹112.3 Cr |
![]() | Ishqan De Lekhe ₹10 Cr | Day 02 | Punjabi | +48.94% | ₹0.7 Cr | ₹1.17 Cr | ₹17.5 Cr |





