Gross
Net
| Poster | Movie | Day | Language | % Change | Day Gross | Total Gross | Worldwide |
|---|---|---|---|---|---|---|---|
![]() | Thaai Kizhavi 2026 ₹12 Cr | Day 10 | Tamil | +13.18% | ₹6.01 Cr | ₹41.08 Cr | ₹81.94 Cr |
![]() | The Kerala Story 2: Goes Beyond ₹30 Cr | Day 10 | Hindi | -11.76% | ₹3.9 Cr | ₹38.50 Cr | ₹62.18 Cr |
![]() | Mrithyunjay ₹15 Cr | Day 03 | Telugu | -30.72% | ₹1.06 Cr | ₹3.73 Cr | ₹9.91 Cr |
![]() | Ishqan De Lekhe ₹10 Cr | Day 03 | Punjabi | +34.29% | ₹0.94 Cr | ₹2.11 Cr | ₹17.5 Cr |
![]() | O Romeo ₹150 Cr | Day 24 | Hindi, | -24.73% | ₹0.7 Cr | ₹84.22 Cr | ₹112.3 Cr |





