Gross
Net
| Poster | Movie | Day | Language | % Change | Day Gross | Total Gross | Worldwide |
|---|---|---|---|---|---|---|---|
![]() | Thaai Kizhavi 2026 ₹12 Cr | Day 15 | Tamil | +25.99% | ₹2.23 Cr | ₹52.14 Cr | ₹81.94 Cr |
![]() | The Kerala Story 2: Goes Beyond ₹30 Cr | Day 15 | Hindi | -3.28% | ₹1.77 Cr | ₹49.29 Cr | ₹62.18 Cr |
![]() | Ishqan De Lekhe ₹10 Cr | Day 08 | Punjabi | +23.44% | ₹0.79 Cr | ₹5.52 Cr | ₹17.5 Cr |
![]() | Mrithyunjay ₹15 Cr | Day 08 | Telugu | -5.41% | ₹0.35 Cr | ₹6.17 Cr | ₹9.91 Cr |
![]() | O Romeo ₹150 Cr | Day 29 | Hindi, | -4.17% | ₹0.23 Cr | ₹85.75 Cr | ₹112.3 Cr |





