Gross
Net
| Poster | Movie | Day | Language | % Change | Day Gross | Total Gross | Worldwide |
|---|---|---|---|---|---|---|---|
![]() | Toxic ₹400 Cr* | Day 1 | Kannada | 0% | ₹120.82 Cr | ₹120.82 Cr | ₹342.64 Cr |
![]() | Irumudi ₹40 Cr* | Day 6 | Telugu | -14.8% | ₹11.46 Cr | ₹95.07 Cr | ₹247.4 Cr |
![]() | Bethlehem Kudumba Unit ₹30 Cr* | Day 6 | Malayalam | -0.45% | ₹8.94 Cr | ₹49.32 Cr | ₹330.83 Cr |
![]() | Vishwanath & Sons ₹120 Cr | Day 13 | Tamil | -10.15% | ₹2.92 Cr | ₹123.75 Cr | ₹201.18 Cr |
![]() | Khalifa ₹45 Cr * | Day 7 | Malayalam | -12.32% | ₹1.21 Cr | ₹16.12 Cr | ₹41.88 Cr |
![]() | Awarapan 2 ₹30 Cr | Day 13 | Hindi | -75.81% | ₹1.04 Cr | ₹167.90 Cr | ₹208.88 Cr |
![]() | Batwara 1947 ₹120 Cr | Day 13 | Hindi | -89.06% | ₹0.07 Cr | ₹44.27 Cr | ₹53.27 Cr |











