Vikram Budget and Collection
The total collection of Vikram is ₹247.32 Cr net at the Indian box office, ₹289.43 Cr Gross, ₹125 Cr Overseas, with a worldwide collection of ₹414.43 Cr. The movie was made on a budget of ₹120 Cr.
Vikram Box Office Collection Worldwide

Vikram
Vikram Same Day Release Battle
Compare Vikram With Similar Movies
Vikram Net Collection – Day Wise
Vikram Box Office Collection Breakdown
| Day | Date | India Net (₹ Cr) | % Change |
|---|---|---|---|
| Day 1 | 03/06/2022 | ₹ 32.05 Cr | - |
| Day 2 | 04/06/2022 | ₹ 28.7 Cr | -10.45% |
| Day 3 | 05/06/2022 | ₹ 33.9 Cr | +18.12% |
| Day 4 | 06/06/2022 | ₹ 15.8 Cr | -53.39% |
| Day 5 | 07/06/2022 | ₹ 13.6 Cr | -13.92% |
| Day 6 | 08/06/2022 | ₹ 11.2 Cr | -17.65% |
| Day 7 | 09/06/2022 | ₹ 8.7 Cr | -22.32% |
| Day 8 | 10/06/2022 | ₹ 7.95 Cr | -8.62% |
| Day 9 | 11/06/2022 | ₹ 13.5 Cr | +69.81% |
| Day 10 | 12/06/2022 | ₹ 14.8 Cr | +9.63% |
| Day 11 | 13/06/2022 | ₹ 4.95 Cr | -66.55% |
| Day 12 | 14/06/2022 | ₹ 4.25 Cr | -14.14% |
| Day 13 | 15/06/2022 | ₹ 3.67 Cr | -13.65% |
| Day 14 | 16/06/2022 | ₹ 3.08 Cr | -16.08% |
| Day 15 | 17/06/2022 | ₹ 3.63 Cr | +17.86% |
| Day 16 | 18/06/2022 | ₹ 7.12 Cr | +96.14% |
| Day 17 | 19/06/2022 | ₹ 7.95 Cr | +11.66% |
| Day 18 | 20/06/2022 | ₹ 2.43 Cr | -69.43% |
| Day 19 | 21/06/2022 | ₹ 2.23 Cr | -8.23% |
| Day 20 | 22/06/2022 | ₹ 1.97 Cr | -11.66% |
| Day 21 | 23/06/2022 | ₹ 1.82 Cr | -7.61% |
| Day 22 | 24/06/2022 | ₹ 1.71 Cr | -6.04% |
| Day 23 | 25/06/2022 | ₹ 3.56 Cr | +108.19% |
| Day 24 | 26/06/2022 | ₹ 3.98 Cr | +11.8% |
| Day 25 | 27/06/2022 | ₹ 1.25 Cr | -68.59% |
| Day 26 | 28/06/2022 | ₹ 1.16 Cr | -7.2% |
| Day 27 | 29/06/2022 | ₹ 1.15 Cr | -0.86% |
| Day 28 | 30/06/2022 | ₹ 1.05 Cr | -8.7% |
| Day 29 | 01/07/2022 | ₹ 0.75 Cr | -28.57% |
| Day 30 | 02/07/2022 | ₹ 1.6 Cr | +113.33% |
| Day 31 | 03/07/2022 | ₹ 1.86 Cr | +16.25% |
| Day 32 | 04/07/2022 | ₹ 0.61 Cr | -67.2% |
| Day 33 | 05/07/2022 | ₹ 0.5 Cr | -18.03% |
| Day 34 | 06/07/2022 | ₹ 0.48 Cr | -4% |
| Day 35 | 07/07/2022 | ₹ 0.36 Cr | -25% |
| TOTAL COLLECTION | - | ₹243.32 Cr | - |
Vikram Gross Collection – Day Wise
Vikram Box Office Collection Breakdown
| Day | Date | India Gross (₹ Cr) | % Change |
|---|---|---|---|
| Day 1 | 03/06/2022 | ₹ 37.5 Cr | - |
| Day 2 | 04/06/2022 | ₹ 33.61 Cr | -10.37% |
| Day 3 | 05/06/2022 | ₹ 39.7 Cr | +18.12% |
| Day 4 | 06/06/2022 | ₹ 18.5 Cr | -53.4% |
| Day 5 | 07/06/2022 | ₹ 15.9 Cr | -14.05% |
| Day 6 | 08/06/2022 | ₹ 13.1 Cr | -17.61% |
| Day 7 | 09/06/2022 | ₹ 10.2 Cr | -22.14% |
| Day 8 | 10/06/2022 | ₹ 9.31 Cr | -8.73% |
| Day 9 | 11/06/2022 | ₹ 15.8 Cr | +69.71% |
| Day 10 | 12/06/2022 | ₹ 17.3 Cr | +9.49% |
| Day 11 | 13/06/2022 | - | -100% |
| Day 12 | 14/06/2022 | ₹ 10.8 Cr | - |
| Day 13 | 15/06/2022 | ₹ 4.29 Cr | -60.28% |
| Day 14 | 16/06/2022 | ₹ 3.6 Cr | -16.08% |
| Day 15 | 17/06/2022 | ₹ 4.25 Cr | +18.06% |
| Day 16 | 18/06/2022 | ₹ 8.31 Cr | +95.53% |
| Day 17 | 19/06/2022 | ₹ 9.3 Cr | +11.91% |
| Day 18 | 20/06/2022 | - | -100% |
| Day 19 | 21/06/2022 | - | - |
| Day 20 | 22/06/2022 | - | - |
| Day 21 | 23/06/2022 | - | - |
| Day 22 | 24/06/2022 | - | - |
| Day 23 | 25/06/2022 | - | - |
| Day 24 | 26/06/2022 | - | - |
| Day 25 | 27/06/2022 | - | - |
| Day 26 | 28/06/2022 | - | - |
| Day 27 | 29/06/2022 | - | - |
| Day 28 | 30/06/2022 | - | - |
| Day 29 | 01/07/2022 | - | - |
| Day 30 | 02/07/2022 | - | - |
| Day 31 | 03/07/2022 | - | - |
| Day 32 | 04/07/2022 | - | - |
| Day 33 | 05/07/2022 | - | - |
| Day 34 | 06/07/2022 | - | - |
| Day 35 | 07/07/2022 | - | - |
| TOTAL COLLECTION | - | ₹251.47 Cr | - |
Vikram Week-Wise Box Office Performance
📅 Week-Wise Collection Breakdown
| Week | Days | India Net | India Gross | Daily Average |
|---|---|---|---|---|
| Week 1 | 7 days | ₹143.95 Cr | ₹168.51 Cr | ₹20.56 Cr/day |
| Week 2 | 7 days | ₹52.20 Cr | ₹61.10 Cr | ₹7.46 Cr/day |
| Week 3 | 7 days | ₹27.15 Cr | ₹21.86 Cr | ₹3.88 Cr/day |
| Week 4 | 7 days | ₹13.86 Cr | ₹0.00 Cr | ₹1.98 Cr/day |
| Week 5 | 7 days | ₹6.16 Cr | ₹0.00 Cr | ₹0.88 Cr/day |
| Total Weekly: | ₹243.32 Cr | ₹251.47 Cr | ||
Note: Vikram Numbers are derived from current box-office data, trade sources, distributors, Our Own research, and ticketing platforms; cross-checked with partners and updated regularly. BoxOfficeWala does not claim any Numbers. See our Methodology Page.
BoxOfficeWala
Vikram Collection Analysis & Insights
🏆 Highest Earning Days: Vikram earned its highest gross collections on these days: Day 3 (Sunday) - ₹39.70 Cr, Day 1 (Friday) - ₹37.50 Cr, Day 2 (Saturday) - ₹33.61 Cr, Day 4 (Monday) - ₹18.50 Cr, Day 10 (Sunday) - ₹17.30 Cr, Day 5 (Tuesday) - ₹15.90 Cr, Day 9 (Saturday) - ₹15.80 Cr. These peak days contributed significantly to the overall box office performance.
📉 Lowest Earning Days: The film saw its lowest collections on: Day 15 (Friday) - ₹4.25 Cr, Day 14 (Thursday) - ₹3.60 Cr, Day 13 (Wednesday) - ₹4.29 Cr, Day 17 (Sunday) - ₹9.30 Cr, Day 16 (Saturday) - ₹8.31 Cr. This is typical for films in their later theatrical run as audience interest naturally declines.
📅 Weekend vs Weekday Performance: Vikram performed significantly better on weekends and holidays compared to regular weekdays. The average weekend collection was ₹19.45 Cr, while weekdays averaged ₹10.91 Cr - a ratio of 1.8x. This indicates steady audience interest across all days.
🎯 Collection Milestones: Vikram crossed major collection milestones at: ₹10 Cr on Day 1 (Friday), ₹25 Cr on Day 1 (Friday), ₹50 Cr on Day 2 (Saturday), ₹100 Cr on Day 3 (Sunday), ₹200 Cr on Day 10 (Sunday). Reaching these benchmarks faster indicates stronger box office momentum and theatrical legs.
Vikram Previous Days Performance Estimates
Vikram Box Office FAQs
What is the total worldwide box office collection of Vikram?
A: Vikram has collected ₹289.43 Crore gross in India, with an overseas gross of 125.00 Cr, bringing its total worldwide box office collection to ₹414.43 Crore.
What is the production budget of Vikram?
A: Vikram was produced on an estimated budget of ₹120 Cr. This includes production costs, artist fees, and promotional expenditures.
Is Vikram a hit or a flop at the box office?
A: Vikram official trade verdict is: ALL TIME BLOCKBUSTER. This classification is calculated based on theatrical distributor recovery against production cost.
What was the Day 1 (Opening Day) box office collection of Vikram in India?
A: On its opening day (Day 1), Vikram earned an estimated ₹₹ 32.05 Cr Crore Net at the Indian domestic box office.
When was Vikram released theatrically?
A: Vikram was released in cinema halls on 03/06/2022 across domestic and international screens.
Who directed Vikram and who stars in the lead roles?
A: Vikram is directed by Lokesh Kanagaraj and features Fahadh Faasil, Narain, Kamal Haasan, Vijay Sethupathi, Gayathrie Shankar in prominent roles.
Where can I watch Vikram on OTT streaming platforms?
A: Following its complete theatrical window, Vikram will premiere digitally on major streaming platforms. Check BoxOfficeWala's news updates for the official OTT release date announcement.
How does BoxOfficeWala verify Vikram box office collections?
A: BoxOfficeWala tracks Vikram box office numbers directly from live occupancy rates, trade contacts, distributors, and ticketing portals. Read more on our Methodology Page.
Also Read:
- Indian Films Box Office Collection Report & Verdict
- Bollywood Box Office Collection Report
- Tollywood Box Office Collection Report
- Kollywood Box Office Collection Report
📰 Latest Vikram Box Office News & Updates
Stay updated with daily collection reports and analysis:
Latest Movies
Join BoxOfficeWala
Get Box Office Updates directly on WhatsApp from your personal Box Office Insider.












