Peddi Budget and Collection
The total collection of Peddi is ₹244.7 Cr net at the Indian box office, ₹287.12 Cr Gross, ₹52.9 Cr Overseas, with a worldwide collection of ₹340.02 Cr. The movie was made on a budget of ₹350 Cr.
Peddi Box Office Collection Worldwide

PeddiDay 152
Peddi Same Day Release Battle
Compare Peddi With Similar Movies
Peddi Net Collection – Day Wise
Peddi Box Office Collection Breakdown
| Day | Date | India Net (₹ Cr) | % Change |
|---|---|---|---|
| Day 1 + P | 04/06/2026 | 70.26 Cr | - |
| Day 2 | 05/06/2026 | 27.12 Cr | -61.4% |
| Day 3 | 06/06/2026 | 29.12 Cr | +7.37% |
| Day 4 | 07/06/2026 | 31.7 Cr | +8.86% |
| Day 5 | 08/06/2026 | 12.66 Cr | -60.06% |
| Day 6 | 09/06/2026 | 9.58 Cr | -24.33% |
| Day 7 | 10/06/2026 | 7.55 Cr | -21.19% |
| Day 8 | 11/06/2026 | 6.48 Cr | -14.17% |
| Day 9 | 12/06/2026 | 5.16 Cr | -20.37% |
| Day 10 | 13/06/2026 | 8.23 Cr | +59.5% |
| Day 11 | 14/06/2026 | 9.04 Cr | +9.84% |
| Day 12 | 15/06/2026 | 4.04 Cr | -55.31% |
| Day 13 | 16/06/2026 | 3.47 Cr | -14.11% |
| Day 14 | 17/06/2026 | 2.51 Cr | -27.67% |
| Day 15 | 18/06/2026 | 2.14 Cr | -14.74% |
| Day 16 | 19/06/2026 | 1.76 Cr | -17.76% |
| Day 17 | 20/06/2026 | 1.98 Cr | +12.5% |
| Day 18 | 21/06/2026 | 2.78 Cr | +40.4% |
| Day 19 | 22/06/2026 | 0.88 Cr | -68.35% |
| Day 20 | 23/06/2026 | 0.8 Cr | -9.09% |
| Day 21 | 24/06/2026 | 0.72 Cr | -10% |
| Day 22 | 25/06/2026 | 0.98 Cr | +36.11% |
| Day 23 | 26/06/2026 | 0.9 Cr | -8.16% |
| Day 24 | 27/06/2026 | 0.78 Cr | -13.33% |
| Day 25 | 28/06/2026 | 1.06 Cr | +35.9% |
| TOTAL COLLECTION | - | ₹241.70 Cr | - |
Peddi Gross Collection – Day Wise
Peddi Box Office Collection Breakdown
| Day | Date | India Gross (₹ Cr) | % Change |
|---|---|---|---|
| Day 1 + P | 04/06/2026 | 82.9 Cr | - |
| Day 2 | 05/06/2026 | 32 Cr | -61.4% |
| Day 3 | 06/06/2026 | 34.36 Cr | +7.37% |
| Day 4 | 07/06/2026 | 37.4 Cr | +8.85% |
| Day 5 | 08/06/2026 | 14.18 Cr | -62.09% |
| Day 6 | 09/06/2026 | 11.30 Cr | -20.31% |
| Day 7 | 10/06/2026 | 8.9 Cr | -21.24% |
| Day 8 | 11/06/2026 | 7.64 Cr | -14.16% |
| Day 9 | 12/06/2026 | 6.08 Cr | -20.42% |
| Day 10 | 13/06/2026 | 9.71 Cr | +59.7% |
| Day 11 | 14/06/2026 | 10.67 Cr | +9.89% |
| Day 12 | 15/06/2026 | 4.6 Cr | -56.89% |
| Day 13 | 16/06/2026 | 3.95 Cr | -14.13% |
| Day 14 | 17/06/2026 | 2.86 Cr | -27.59% |
| Day 15 | 18/06/2026 | 2.44 Cr | -14.69% |
| Day 16 | 19/06/2026 | 2 Cr | -18.03% |
| Day 17 | 20/06/2026 | 2.33 Cr | +16.5% |
| Day 18 | 21/06/2026 | 3.17 Cr | +36.05% |
| Day 19 | 22/06/2026 | 1 Cr | -68.45% |
| Day 20 | 23/06/2026 | 0.9 Cr | -10% |
| Day 21 | 24/06/2026 | 0.8 Cr | -11.11% |
| Day 22 | 25/06/2026 | 1.16 Cr | +45% |
| Day 23 | 26/06/2026 | 1.06 Cr | -8.62% |
| Day 24 | 27/06/2026 | 0.92 Cr | -13.21% |
| Day 25 | 28/06/2026 | 1.25 Cr | +35.87% |
| TOTAL COLLECTION | - | ₹283.58 Cr | - |
Peddi Week-Wise Box Office Performance
📅 Week-Wise Collection Breakdown
| Week | Days | India Net | India Gross | Daily Average |
|---|---|---|---|---|
| Week 1 | 7 days | ₹187.99 Cr | ₹221.04 Cr | ₹26.86 Cr/day |
| Week 2 | 7 days | ₹38.93 Cr | ₹45.51 Cr | ₹5.56 Cr/day |
| Week 3 | 7 days | ₹11.06 Cr | ₹12.64 Cr | ₹1.58 Cr/day |
| Week 4 | 4 days | ₹3.72 Cr | ₹4.39 Cr | ₹0.93 Cr/day |
| Total Weekly: | ₹241.70 Cr | ₹283.58 Cr | ||
Note: Peddi Numbers are derived from current box-office data, trade sources, distributors, Our Own research, and ticketing platforms; cross-checked with partners and updated regularly. BoxOfficeWala does not claim any Numbers. See our Methodology Page.
BoxOfficeWala
Peddi Collection Analysis & Insights
🏆 Highest Earning Days: Peddi earned its highest gross collections on these days: Day 1 + P (Thursday) - ₹82.90 Cr, Day 4 (Sunday) - ₹37.40 Cr, Day 3 (Saturday) - ₹34.36 Cr, Day 2 (Friday) - ₹32.00 Cr, Day 5 (Monday) - ₹14.18 Cr, Day 6 (Tuesday) - ₹11.30 Cr, Day 7 (Wednesday) - ₹8.90 Cr. These peak days contributed significantly to the overall box office performance.
📉 Lowest Earning Days: The film saw its lowest collections on: Day 25 (Sunday) - ₹1.25 Cr, Day 24 (Saturday) - ₹0.92 Cr, Day 23 (Friday) - ₹1.06 Cr, Day 22 (Thursday) - ₹1.16 Cr, Day 21 (Wednesday) - ₹0.80 Cr. This is typical for films in their later theatrical run as audience interest naturally declines.
📅 Weekend vs Weekday Performance: Peddi performed consistently on weekends and holidays compared to regular weekdays. The average weekend collection was ₹11.75 Cr, while weekdays averaged ₹10.97 Cr - a ratio of 1.1x. This indicates steady audience interest across all days.
🎯 Collection Milestones: Peddi crossed major collection milestones at: ₹10 Cr on Day 1 (Thursday), ₹25 Cr on Day 1 (Thursday), ₹50 Cr on Day 1 (Thursday), ₹100 Cr on Day 2 (Friday), ₹200 Cr on Day 5 (Monday). Reaching these benchmarks faster indicates stronger box office momentum and theatrical legs.
Peddi Previous Days Performance Estimates
Peddi Box Office FAQs
What is the total worldwide box office collection of Peddi?
A: Peddi has collected ₹287.12 Crore gross in India, with an overseas gross of 52.9, bringing its total worldwide box office collection to ₹340.02 Crore.
What is the production budget of Peddi?
A: Peddi was produced on an estimated budget of ₹350 Cr. This includes production costs, artist fees, and promotional expenditures.
Is Peddi a hit or a flop at the box office?
A: Peddi official trade verdict is: Flop. This classification is calculated based on theatrical distributor recovery against production cost.
What was the Day 1 (Opening Day) box office collection of Peddi in India?
A: On its opening day (Day 1), Peddi earned an estimated ₹70.26 Cr Crore Net at the Indian domestic box office.
When was Peddi released theatrically?
A: Peddi was released in cinema halls on 04/06/2026 across domestic and international screens.
Who directed Peddi and who stars in the lead roles?
A: Peddi is directed by Bucchi Babu and features Divyendu Sharma, Ram Charan, Jagapathi Babu, Shivarajkumar, Janhvi Kapoor in prominent roles.
Where can I watch Peddi on OTT streaming platforms?
A: Following its complete theatrical window, Peddi will premiere digitally on major streaming platforms. Check BoxOfficeWala's news updates for the official OTT release date announcement.
How does BoxOfficeWala verify Peddi box office collections?
A: BoxOfficeWala tracks Peddi box office numbers directly from live occupancy rates, trade contacts, distributors, and ticketing portals. Read more on our Methodology Page.
Also Read:
- Indian Films Box Office Collection Report & Verdict
- Bollywood Box Office Collection Report
- Tollywood Box Office Collection Report
- Kollywood Box Office Collection Report
📰 Latest Peddi Box Office News & Updates
Stay updated with daily collection reports and analysis:
Latest Movies
Join BoxOfficeWala
Get Box Office Updates directly on WhatsApp from your personal Box Office Insider.













I got this web page from my pal who shared with me regarding this web page and at the moment this time I am browsing this web site and
reading very informative content at this place.
Keep this going please, great job!
Thanks, and keep visiting.
Saved as a favorite, I really like your blog!
Thanks