The Kerala Story 2: Goes Beyond Box Office Collection Day 20 *Updated
Quick Summary Updated: With Day 20, The Kerala Story 2: Goes Beyond Box Office Collection now stands at โน51.78 Crore net, โน61.04 Crore Gross at the Indian Box Office. Continue reading for today collection report.
Delhi, Wednesday, 18 March 2026: The Kerala Story 2: Goes Beyond performed well on its first 19 days at the box office in India. As today is a weekday, a standard drop is expected compared to yesterday’s numbers. The live report for The Kerala Story 2: Goes Beyond movie Day 20 Box Office Collection follows below.
The Kerala Story 2: Goes Beyond Box Office Collection Day 20: *EE
โ
Latest Update: The Day 20 box office early numbers are out!
The Kerala Story 2: Goes Beyond earned โน0.89 Cr Net today. Check the full breakdown below.
Keep Reading ๐: Do not miss the Clash! Check out The Kerala Story 2: Goes Beyond Same-Day Release Battle & Day-by-Day Performance breakdown. Scroll down to see who is winning!.
BoxOffice Wala ๐
The Kerala Story 2: Goes Beyond Day 20 Collection
The Kerala Story 2: Goes Beyond
Answer: 1,726,000 Tubs!
Same Day Release Battle
๐ vs Masthishka Maranam 2026 (Same Day Release)
Both movies released on 27/02/2026. Here's the day-wise comparison:
| Day | The Kerala Story 2: Goes Beyond | Masthishka Maranam 2026 | Difference |
|---|---|---|---|
| Day 1 | โน0.90 Cr | โน0.40 Cr | +โน0.50 Cr |
| Day 2 | โน4.69 Cr | โน0.69 Cr | +โน4.00 Cr |
| Day 3 | โน4.50 Cr | โน0.55 Cr | +โน3.95 Cr |
| Day 4 | โน2.65 Cr | โน0.33 Cr | +โน2.32 Cr |
| Day 5 | โน3.85 Cr | โน0.30 Cr | +โน3.55 Cr |
| Day 6 | โน3.65 Cr | โน0.26 Cr | +โน3.39 Cr |
| Day 7 | โน2.70 Cr | โน0.20 Cr | +โน2.50 Cr |
| Day 8 | โน2.65 Cr | โน0.00 Cr | +โน2.65 Cr |
| Day 9 | โน3.75 Cr | โน0.00 Cr | +โน3.75 Cr |
| Day 10 | โน3.31 Cr | โน0.00 Cr | +โน3.31 Cr |
| Day 11 | โน1.76 Cr | โน0.00 Cr | +โน1.76 Cr |
| Day 12 | โน2.25 Cr | โน0.00 Cr | +โน2.25 Cr |
| Day 13 | โน2.10 Cr | โน0.00 Cr | +โน2.10 Cr |
| Day 14 | โน1.55 Cr | โน0.00 Cr | +โน1.55 Cr |
| Day 15 | โน1.50 Cr | โน0.00 Cr | +โน1.50 Cr |
| Day 16 | โน3.00 Cr | โน0.00 Cr | +โน3.00 Cr |
| Day 17 | โน3.30 Cr | โน0.00 Cr | +โน3.30 Cr |
| Day 18 | โน1.22 Cr | โน0.00 Cr | +โน1.22 Cr |
| Day 19 | โน1.56 Cr | โน0.00 Cr | +โน1.56 Cr |
| Day 20 | โน0.89 Cr | โน0.00 Cr | +โน0.89 Cr |
| Total | โน51.78 Cr | โน2.73 Cr | +โน49.05 Cr |
โ The Kerala Story 2: Goes Beyond is leading by 1,796.7% after 20 days.
The Kerala Story 2: Goes Beyond Vs Related Movies
Latest Box Office News
The Kerala Story 2: Goes Beyond Net Collection – Day Wise
The Kerala Story 2: Goes Beyond Box Office Collection Breakdown
| Day | Date | India Net (โน Cr) | % Change |
|---|---|---|---|
| Day 01 | 27/02/2026 | 0.9 Cr | - |
| Day 02 | 28/02/2026 | 4.69 Cr | +421.11% |
| Day 03 | 01/03/2026 | 4.5 Cr | -4.05% |
| Day 04 | 02/03/2026 | 2.65 Cr | -41.11% |
| Day 05 | 03/03/2026 | 3.85 Cr | +45.28% |
| Day 06 | 04/03/2026 | 3.65 Cr | -5.19% |
| Day 07 | 05/03/2026 | 2.7 Cr | -26.03% |
| Day 08 | 06/03/2026 | 2.65 Cr | -1.85% |
| Day 09 | 07/03/2026 | 3.75 Cr | +41.51% |
| Day 10 | 08/03/2026 | 3.31 Cr | -11.73% |
| Day 11 | 09/03/2026 | 1.76 Cr | -46.83% |
| Day 12 | 10/03/2026 | 2.25 Cr | +27.84% |
| Day 13 | 11/03/2026 | 2.1 Cr | -6.67% |
| Day 14 | 12/03/2026 | 1.55 Cr | -26.19% |
| Day 15 | 13/03/2026 | 1.5 Cr | -3.23% |
| Day 16 | 14/03/2026 | 3 Cr | +100% |
| Day 17 | 15/03/2026 | 3.3 Cr | +10% |
| Day 18 | 16/03/2026 | 1.22 Cr | -63.03% |
| Day 19 | 17/03/2026 | 1.56 Cr | +27.87% |
| Day 20 | 18/03/2026 | 0.89 Cr * | -42.95% |
| TOTAL COLLECTION | - | โน51.78 Cr | - |
The Kerala Story 2: Goes Beyond Gross Collection – Day Wise
The Kerala Story 2: Goes Beyond Box Office Collection Breakdown
| Day | Date | India Gross (โน Cr) | % Change |
|---|---|---|---|
| Day 01 | 27/02/2026 | 1.06 Cr | - |
| Day 02 | 28/02/2026 | 5.53 Cr | +421.7% |
| Day 03 | 01/03/2026 | 5.31 Cr | -3.98% |
| Day 04 | 02/03/2026 | 3.13 Cr | -41.05% |
| Day 05 | 03/03/2026 | 4.55 Cr | +45.37% |
| Day 06 | 04/03/2026 | 4.3 Cr | -5.49% |
| Day 07 | 05/03/2026 | 3.18 Cr | -26.05% |
| Day 08 | 06/03/2026 | 3.12 Cr | -1.89% |
| Day 09 | 07/03/2026 | 4.42 Cr | +41.67% |
| Day 10 | 08/03/2026 | 3.9 Cr | -11.76% |
| Day 11 | 09/03/2026 | 2.07 Cr | -46.92% |
| Day 12 | 10/03/2026 | 2.65 Cr | +28.02% |
| Day 13 | 11/03/2026 | 2.47 Cr | -6.79% |
| Day 14 | 12/03/2026 | 1.83 Cr | -25.91% |
| Day 15 | 13/03/2026 | 1.77 Cr | -3.28% |
| Day 16 | 14/03/2026 | 3.54 Cr | +100% |
| Day 17 | 15/03/2026 | 3.89 Cr | +9.89% |
| Day 18 | 16/03/2026 | 1.44 Cr | -62.98% |
| Day 19 | 17/03/2026 | 1.83 Cr | +27.08% |
| Day 20 | 18/03/2026 | 1.05 Cr * | -42.62% |
| TOTAL COLLECTION | - | โน61.04 Cr | - |
Note: The Kerala Story 2: Goes Beyond Day 20 Numbers are derived from current box-office data, trade sources, distributors, and ticketing platforms; cross-checked with partners and updated regularly. See our Methodology Page.
BoxOffice Wala
The Kerala Story 2: Goes Beyond Previous Days Performance Estimates
๐ Day 19 Recap
- Collection: โน1.56 Cr Net
- Gross: โน1.83 Cr
- Footfalls: ~104,000 Tickets (Est.)
- ๐ Day Type: Weekday
- ๐ Trend: Up 27.9% from Day 18
๐ Day 18 Recap
- Collection: โน1.22 Cr Net
- Gross: โน1.44 Cr
- Footfalls: ~81,333 Tickets (Est.)
- ๐ Day Type: Weekday
- ๐ Trend: Down 63% from Day 17
๐ Day 17 Recap
- Collection: โน3.30 Cr Net
- Gross: โน3.89 Cr
- Footfalls: ~220,000 Tickets (Est.)
- ๐ Day Type: Weekday
- ๐ Trend: Up 10% from Day 16
๐ Day 16 Recap
- Collection: โน3.00 Cr Net
- Gross: โน3.54 Cr
- Footfalls: ~200,000 Tickets (Est.)
- ๐ Day Type: Weekday
- ๐ Trend: Up 100% from Day 15
๐ Day 15 Recap
- Collection: โน1.50 Cr Net
- Gross: โน1.77 Cr
- Footfalls: ~100,000 Tickets (Est.)
- ๐ Day Type: Weekday
- ๐ Trend: Down 3.2% from Day 14
๐ Day 14 Recap
- Collection: โน1.55 Cr Net
- Gross: โน1.83 Cr
- Footfalls: ~103,333 Tickets (Est.)
- ๐ Day Type: Weekday
- ๐ Trend: Down 26.2% from Day 13
๐ Day 13 Recap
- Collection: โน2.10 Cr Net
- Gross: โน2.47 Cr
- Footfalls: ~140,000 Tickets (Est.)
- ๐ Day Type: Weekday
- ๐ Trend: Down 6.7% from Day 12
๐ Top Movies by Kamakhya Narayan Singh
๐ Top Movies by Arjan Singh Aujla
๐ Top Movies by Sumit Gahlawat
๐ Top Movies by Aishwarya Ojha
๐ Top Movies by Ulka Gupta
๐ Top Movies by Aditi Bhatia
About The Kerala Story 2: Goes Beyond
Context: Produced by Vipul Amrutlal Shah on a lean budget of โน28–30 Crore, this social drama is directed by Kamakhya Narayan Singh. Starring Ulka Gupta, Aishwarya Ojha, and Aditi Bhatia, the film has polarised the industry. While critics slammed it with 1.5–2.5 stars, the audience gave it a massive 9.2/10 on BookMyShow. The film has already secured “Hit” status due to its high Return on Investment (ROI), having crossed its production costs within the first week.
The Kerala Story 2: Goes Beyond Day 20 Collection FAQs
How much net did The Kerala Story 2: Goes Beyond earn on Day 20?
On Day 20, The Kerala Story 2: Goes Beyond earned โน0.89 crore net at the Indian Box Office.
How much gross did The Kerala Story 2: Goes Beyond earn on Day 20?
On Day 20, The Kerala Story 2: Goes Beyond earned โน1.05 crore gross at the Indian Box Office.
What is the total box office collection of The Kerala Story 2: Goes Beyond till Day 20?
The Kerala Story 2: Goes Beyond has collected a total of โน51.78 crore net and โน61.04 crore gross at the Indian Box Office till Day 20.
What is the worldwide collection of The Kerala Story 2: Goes Beyond?
The worldwide collection of The Kerala Story 2: Goes Beyond is โน61.04 crore.
What was the budget of The Kerala Story 2: Goes Beyond?
The production budget of The Kerala Story 2: Goes Beyond was โน30 Cr.
What is the verdict of The Kerala Story 2: Goes Beyond?
The box office verdict of The Kerala Story 2: Goes Beyond is Super Hit.
When was The Kerala Story 2: Goes Beyond released?
The Kerala Story 2: Goes Beyond was released on 27/02/2026.







