Box Office India: New Movie Box Office Collection
Here, We Provide the New Indian Movies box office collection report for all languages, including budget, total gross collection, and performance highlights with Verdict.

BoxOfficeWala – Your Personal Box Office Insider
Tracking Indian Movies’ Box Office collection and trends with real-time updates and analysis.
At BoxOfficeWala, we are dedicated to providing authentic, up-to-date, and in-depth analysis of Indian box office collections with real-time data and analysis of Indian box office collections, catering to movie enthusiasts and industry professionals with insightful trends and updates.
Box Office India: Latest Indian Movies Box Office Collection Report
Here is the List of New Movie Box Office collections, which are still in theaters, including Hindi, Tamil, Telugu movies, along with their Release date, Budget, Box Office Collection Report, & Verdict.
Top Collection Indian Movies – Highest Grossing Indian Movies Box Office Collection Report & Verdict
| Rank | Poster | Movie | WW |
|---|---|---|---|
| #1 | ![]() | Dangal NB: Nitesh Tiwari, Aamir Khan, Sakshi… | ₹2070 Cr |
| #2 | ![]() | Dhurandhar 2: The Revenge NB: Aditya Dhar, Ranveer Singh, Arjun… | ₹1785.21 Cr |
| #3 | ![]() | Dhurandhar NB: Aditya Dhar, Ranveer Singh, Akshaye… | ₹1306.67 Cr |
| #4 | ![]() | Jawan NB: Atlee, Shah Rukh Khan, Vijay… | ₹1160 Cr |
| #5 | ![]() | Pathaan NB: Siddharth Anand, Shah Rukh Khan,… | ₹1055 Cr |
| #6 | ![]() | Bajrangi Bhaijaan NB: Kabir Khan, Salman Khan, Harshaali… | ₹921.9 Cr |
| #7 | ![]() | Animal NB: Sandeep Reddy Vanga, Ranbir Kapoor,… | ₹915 Cr |
| #8 | ![]() | Secret Superstar NB: Advait Chandan, | ₹912.9 Cr |
| #9 | ![]() | Stree 2 NB: Amar Kaushik, Rajkummar Rao, Shraddha… | ₹857.41 Cr |
| #10 | ![]() | Chhaava | ₹807.91 Cr |
Box Office India
Explore dynamic insights and trends in Indian cinema box office collections and performances.
Indian Movies Box Office Report & Verdict
| Movie Name | Budget | Total Collection (India) | Verdict |
|---|---|---|---|
| 12th Fail | 25 Crore | ₹ 51.93 Cr | Hit |
| Adipurush | 700 Crore | ₹ 343 Cr | Flop |
| Animal | 200 Crore | ₹ 555.9 Cr | All Time Blockbuster |
| Bhool Chuk Maaf | 60 Crore | ₹ 66.6 Cr | Hit |
| Chhava | 140 Crore | ₹ 547.4 Cr | Blockbuster |
| Detective Ujjwalan | 10 Crore | ₹ 6.94 Cr | Flop |
| Dunki | 200 Crore | ₹ 212.8 Cr | Hit |
| Gadar 2 | 80 Crore | ₹ 526 Cr | All Time Blockbuster |
| Housefull 5 | 240 Crore | ₹ 218 Cr | Average |
| Jaat | 100 Crore | ₹ 84.32 Cr | Average |
| Jawan | 300 Crore | ₹ 644.2 Cr | All Time Blockbuster |
| Kalki 2898 | 620 Crore | ₹ 620.8 Cr | Hit |
| Kerala Story | 28 Crore | ₹ 230 Cr+ | Blockbuster |
| Kesari Veer | 50 Crore | ₹ 1.5 Cr | Disaster |
| Kesari Chapter 2 | 100 Crore | ₹92.72 Cr | Average |
| Kisi Ka Bhai Kisi Ki Jaan | 125 Crore | ₹ 112.32 Cr | Flop |
| Pathaan | 260 Crore | ₹ 544.28 Cr | All Time Blockbuster |
| Phule | 29 Crore | ₹6.85 Cr | Flop |
| Raid 2 | 120 Crore | ₹206 Cr | Hit |
| Retro | 65 Crore | ₹71 Crore | Hit |
| Stree 2 | 60 Crore | ₹ 579.4 Cr | All Time Blockbuster |
| The Bhootnii | 90 crore | ₹10 Cr | Disaster |
| Thug Life | 200 Crore | ₹ 56.24 Cr | Flop |
| Waltair Veerayya | 140 Crore | ₹ 222.34 Cr | Super Hit |
Bollywood Box Office Report & Verdict
| Movie Name | Budget | Total Collection (India) | Verdict |
| 12th Fail | 25 Crore | ₹ 51.93 Cr | Hit |
| Animal | 200 Crore | ₹ 555.9 Cr | All Time Blockbuster |
| Bhool Chuk Maaf | 60 Crore | ₹ 66.6 Cr | Hit |
| Chhava | 140 Crore | ₹ 547.4 Cr | Blockbuster |
| Dunki | 200 Crore | ₹ 212.8 Cr | Hit |
| Gadar 2 | 80 Crore | ₹ 526 Cr | All Time Blockbuster |
| Housefull 5 | 240 Crore | ₹ 165.4 Cr | Average |
| Jawan | 300 Crore | ₹ 644.2 Cr | All Time Blockbuster |
| Kerala Story | 28 Crore | ₹ 230 Cr+ | Blockbuster |
| Kesari Veer | 50 Crore | ₹ 1.5 Cr | Disaster |
| Kisi Ka Bhai Kisi Ki Jaan | 125 Crore | ₹ 112.32 Cr | Flop |
| Pathaan | 260 Crore | ₹ 544.28 Cr | All Time Blockbuster |
| Raid 2 | 120 Crore | ₹ 158 Cr | Hit |
| Stree 2 | 60 Crore | ₹ 579.4 Cr | All Time Blockbuster |
Box Office Collection Tamil Movies
| Movie Name | Budget | Worldwide Gross | Verdict |
|---|---|---|---|
| KGF Chapter 2 | 100 Crore | 1235 Crore | All Time Blockbuster |
| Devara Part 1 | 300 Crore | 447.15 Crore | Hit |
| Good Bad Ugly | 200 Crore | 245.35 Crore | Hit |
| Dragon | 55 Crore | 154 Crore | Super Hit |
| Kabali | 100 Crore | 305 Cr | Blockbuster |
| Kalki 2898 | 620 Crore | 952 Crore | Hit |
| Kanguva | 350 Crore | 101.9 Crore | Disaster |
| Kuberaa | 130 Crore | 137.05 Crore | Hit |
| Pushpa 2 | 500 Crore | 1599.6 Crore | Blockbuster |
| Retro | 160 Crore | 98.9 Crore | Flop |
| Salaar | 400 Crore | 624.4 Crore | Average |
| Sarkar | 100 Crore | 263 Crore | Hit |
| Varisu | 260 Crore | 302.41 Crore | Hit |
| Vikram | 150 Crore | 447.65 Crore | All Time Blockbuster |
| Vishwaroopam | 80 Crore | 220 Crore | Blockbuster |
| ThugLife | 210 Crore | 84.75 Crore | Flop |
| Tourist Family | 16 Crore | 88 Crore | Super Hit |
| Jailer | 200 Crore | 605 Crore | Blockbuster |
| Beast | 150 Crore | 237.05 Crore | Super Hit |
| Adipurush | 500 Crore | 410 Crore | Flop |
Telugu Cinema Collections(Tollywood Box Office Collection)
| Movie Name | Budget | Worldwide Gross (₹ Cr) | Verdict |
| Adipurush | 500 Crore | 411.45 Crore | Flop |
| Arjun S/O Vyjayanthi | 44 Crore | 14 Crore | Flop |
| Akkada Ammayi Ikkada Abbayi | 8 Crore | 2.1 Crore | Flop |
| Ala Vaikunthapurramuloo | ₹100 Crore | 269 Crore | Blockbuster |
| Devara Part 1 | 300 Crore | 447.45 Crore | Hit |
| Baby | 12 Crore | 80.1 Crore | Super Hit |
| Devil | 35 Crore | 21.65 Crore | Flop |
| Beast (Tamil) | 150 Crore | 235.05 Crore | Super Hit |
| Bhairavam | 38 Crore | 15.6 Crore | Flop |
| Chhava (Telugu) | 140 Crore | 17 Crore | Blockbuster |
| Good Bad Ugly | 200 Crore | 245 Crore | Hit |
| Hanuman | 50 Crore | 289.4 Crore | Blockbuster |
| Hit 3 | 100 Crore | 120.9 Crore | Hit |
| Jack | 35 Crore | 8.85 Crore | Flop |
| Jawaan (World) | 300 Crore | 1068 Crore | All Time Blockbuster |
| Kalki | 620 Crore | 953 Crore | Hit |
| Kannappa | 180 Crore | 47.7 Crore | Disaster |
| KGF Chapter 2 | 100 Crore | 1235 Crore | All Time Blockbuster |
| Kuberaa | 130 Crore | 137.05 Crore | Hit |
| Leo | 285 Crore | 605 Crore | All Time Blockbuster |
| Odella 2 | 24 Crore | 6.5 Crore | Flop |
| Pushpa | 180 Crore | 365 Crore | Super Hit |
| Pushpa 2 | 500 Crore | 1604.2 Crore | Blockbuster |
| Retro | 160 Crore | 98.9 Crore | Flop |
| Salaar | 400 Crore | 624.6 Crore | Hit |
| Robinhood | 55 Crore | 13.05 Crore | Flop |
| RRR | 600 Crore | 1133 Crore | All Time Blockbuster |
| Vikram (Tamil) | 150 Crore | 445.8 Crore | All Time Blockbuster |
| Waltair Veerayya | 140 Crore | 223.44 Crore | Super Hit |
Also Read:
Latest Box Office News
Vaazha 2: Biopic of a Billion Bros Box Office – Only 11% Drop on Day 21
Vaazha 2: Biopic of a Billion Bros Collection Report: Here Read Vaazha 2: Biopic of a Billion Bros Day 21 earnings details and performance highlights.
Dhurandhar 2 The Revenge Box Office: 17% Drop on Day 35
Dhurandhar 2: The Revenge Collection Report: Here Read Dhurandhar 2: The Revenge Day 35 earnings details and performance highlights.
Bhooth Bangla Box Office: ₹85+ Crore in 5 Days
Bhooth Bangla Collection Report: Here Read Bhooth Bangla Day 5 earnings details and performance highlights.
Dacoit Box Office: Adivi Sesh Delivers First Tollywood Hit Post Sankranti
Adivi Sesh’s Dacoit becomes the first Telugu hit post-Sankranti. We decode the Rs 65 crore budget, Amazon Prime OTT rights, and the film’s massive ROI.
Bhooth Bangla Box Office Collection Day 4 vs Bhool Bhulaiyaa 2
Bhooth Bangla Box Office Collection Day 4 analysis. Discover why the massive 69.5% Monday drop puts the 130 Cr budget at risk compared to Bhool Bhulaiyaa 2’s strong hold.


































