Embed code optimized for websites & blogs
| Day | Assi | Michael 🏆 CLEAR WINNER | Difference | Leader |
|---|---|---|---|---|
| Day 1 | ₹1.20 Cr | ₹5.50 Cr | ₹4.30 Cr | 👑 Michael |
| Day 2 | ₹1.65 Cr | ₹5.25 Cr | ₹3.60 Cr | 👑 Michael |
| Day 3 | ₹1.59 Cr | ₹5.84 Cr | ₹4.25 Cr | 👑 Michael |
| Day 4 | ₹0.72 Cr | ₹2.31 Cr | ₹1.59 Cr | 👑 Michael |
| Day 5 | ₹0.77 Cr | ₹2.34 Cr | ₹1.57 Cr | 👑 Michael |
| Day 6 | ₹0.52 Cr | ₹2.30 Cr | ₹1.78 Cr | 👑 Michael |
| Day 7 | ₹0.60 Cr | ₹2.66 Cr | ₹2.06 Cr | 👑 Michael |
| Day 8 | ₹0.49 Cr | ₹3.40 Cr | ₹2.91 Cr | 👑 Michael |
| Day 9 | ₹0.60 Cr | ₹4.00 Cr | ₹3.40 Cr | 👑 Michael |
| Day 10 | ₹0.50 Cr | ₹3.70 Cr | ₹3.20 Cr | 👑 Michael |
| Day 11 | ₹0.18 Cr | ₹1.35 Cr | ₹1.17 Cr | 👑 Michael |
| Day 12 | ₹0.00 Cr | ₹1.63 Cr | ₹1.63 Cr | 👑 Michael |
| Day 13 | ₹0.00 Cr | ₹1.59 Cr | ₹1.59 Cr | 👑 Michael |
| Day 14 | ₹0.00 Cr | ₹1.50 Cr | ₹1.50 Cr | 👑 Michael |
| Day 15 | ₹0.00 Cr | ₹1.44 Cr | ₹1.44 Cr | 👑 Michael |
| Day 16 | ₹0.00 Cr | ₹3.00 Cr | ₹3.00 Cr | 👑 Michael |
| Day 17 | ₹0.00 Cr | ₹3.16 Cr | ₹3.16 Cr | 👑 Michael |
| TOTAL | ₹8.82 Cr | ₹50.97 Cr | ₹42.15 Cr | 🏆 Michael Wins! |
Michael collected more at the Indian box office with a lead of Rs.39.87 Cr.
Assi worldwide: Rs.14.39 Cr. Michael worldwide: Rs.5,497.90 Cr.
Based on India net collections, Michael has a higher box office total.