
BoxOfficeWala
Real Box Office Data. Unfiltered Entertainment News.

BoxOfficeWala
Real Box Office Data. Unfiltered Entertainment News.
Hari Hara Veera Mallu
VS
Avatar: Fire and Ash
24/07/2025
Release Date
19/12/2025
₹300 Cr
Budget
₹3600 Cr
₹87.25 Cr
India Net
₹191 Cr
₹116.88 Cr
Worldwide
₹12083 Cr
Disaster
Verdict
Super Hit
📥 Share This Comparison
Embed code optimized for websites & blogs
⚡ Key Performance Factors
Hari Hara Veera Mallu: 8.8/10Opening Day HypeAvatar: Fire and Ash: 9.5/10
Hari Hara Veera Mallu: 7.5/10Sustained LegsAvatar: Fire and Ash: 7.5/10
Hari Hara Veera Mallu: 8/10Overseas AppealAvatar: Fire and Ash: 9/10
📅 Complete Day-by-Day Battle
| Day | Hari Hara Veera Mallu | Avatar: Fire and Ash | Difference | Leader |
|---|---|---|---|---|
| Day 1 | ₹0.00 Cr | ₹19.00 Cr | ₹19.00 Cr | 👑 Avatar: Fire and Ash |
| Day 2 | ₹0.00 Cr | ₹22.50 Cr | ₹22.50 Cr | 👑 Avatar: Fire and Ash |
| Day 3 | ₹0.00 Cr | ₹25.75 Cr | ₹25.75 Cr | 👑 Avatar: Fire and Ash |
| Day 4 | ₹0.00 Cr | ₹9.00 Cr | ₹9.00 Cr | 👑 Avatar: Fire and Ash |
| Day 5 | ₹0.00 Cr | ₹9.25 Cr | ₹9.25 Cr | 👑 Avatar: Fire and Ash |
| Day 6 | ₹0.00 Cr | ₹10.65 Cr | ₹10.65 Cr | 👑 Avatar: Fire and Ash |
| Day 7 | ₹0.00 Cr | ₹13.35 Cr | ₹13.35 Cr | 👑 Avatar: Fire and Ash |
| Day 8 | ₹0.00 Cr | ₹7.65 Cr | ₹7.65 Cr | 👑 Avatar: Fire and Ash |
| Day 9 | ₹0.00 Cr | ₹10.00 Cr | ₹10.00 Cr | 👑 Avatar: Fire and Ash |
| Day 10 | ₹0.00 Cr | ₹10.75 Cr | ₹10.75 Cr | 👑 Avatar: Fire and Ash |
| Day 11 | ₹0.00 Cr | ₹5.00 Cr | ₹5.00 Cr | 👑 Avatar: Fire and Ash |
| Day 12 | ₹0.00 Cr | ₹5.25 Cr | ₹5.25 Cr | 👑 Avatar: Fire and Ash |
| Day 13 | ₹0.00 Cr | ₹5.25 Cr | ₹5.25 Cr | 👑 Avatar: Fire and Ash |
| Day 14 | ₹0.00 Cr | ₹6.80 Cr | ₹6.80 Cr | 👑 Avatar: Fire and Ash |
| Day 15 | ₹0.00 Cr | ₹3.40 Cr | ₹3.40 Cr | 👑 Avatar: Fire and Ash |
| Day 16 | ₹0.00 Cr | ₹5.15 Cr | ₹5.15 Cr | 👑 Avatar: Fire and Ash |
| Day 17 | ₹0.00 Cr | ₹5.25 Cr | ₹5.25 Cr | 👑 Avatar: Fire and Ash |
| Day 18 | ₹0.00 Cr | ₹1.50 Cr | ₹1.50 Cr | 👑 Avatar: Fire and Ash |
| Day 19 | ₹0.00 Cr | ₹1.65 Cr | ₹1.65 Cr | 👑 Avatar: Fire and Ash |
| Day 20 | ₹0.00 Cr | ₹1.35 Cr | ₹1.35 Cr | 👑 Avatar: Fire and Ash |
| Day 21 | ₹0.00 Cr | ₹1.25 Cr | ₹1.25 Cr | 👑 Avatar: Fire and Ash |
| Day 22 | ₹0.00 Cr | ₹1.00 Cr | ₹1.00 Cr | 👑 Avatar: Fire and Ash |
| Day 23 | ₹0.00 Cr | ₹1.90 Cr | ₹1.90 Cr | 👑 Avatar: Fire and Ash |
| Day 24 | ₹0.00 Cr | ₹2.10 Cr | ₹2.10 Cr | 👑 Avatar: Fire and Ash |
| Day 25 | ₹0.00 Cr | ₹0.57 Cr | ₹0.57 Cr | 👑 Avatar: Fire and Ash |
| Day 26 | ₹0.00 Cr | ₹0.75 Cr | ₹0.75 Cr | 👑 Avatar: Fire and Ash |
| Day 27 | ₹0.00 Cr | ₹0.50 Cr | ₹0.50 Cr | 👑 Avatar: Fire and Ash |
| Day 28 | ₹0.00 Cr | ₹0.40 Cr | ₹0.40 Cr | 👑 Avatar: Fire and Ash |
| TOTAL | ₹0.00 Cr | ₹186.97 Cr | ₹186.97 Cr | 🏆 Avatar: Fire and Ash Wins! |
💬 Frequently Asked Questions
Which movie collected more in India, Hari Hara Veera Mallu or Avatar: Fire and Ash?
Avatar: Fire and Ash collected more at the Indian box office with a lead of Rs.103.75 Cr.
What is the worldwide collection of Hari Hara Veera Mallu vs Avatar: Fire and Ash?
Hari Hara Veera Mallu worldwide: Rs.116.88 Cr. Avatar: Fire and Ash worldwide: Rs.12,083.00 Cr.
Which is the bigger hit between Hari Hara Veera Mallu and Avatar: Fire and Ash?
Based on India net collections, Avatar: Fire and Ash has a higher box office total.




