Pati Patni Aur Woh Do
VS
Michael
15/05/2026
Release Date
24/04/2026
₹60 Cr
Budget
₹1885 Cr
₹50.53 Cr
India Net
₹71.1 Cr
₹67.11 Cr
Worldwide
₹9672.62 Cr
Average
Verdict
Blockbuster
📥 Share This Comparison
Embed code optimized for websites & blogs
⚡ Key Performance Factors
Pati Patni Aur Woh Do: 8.8/10Opening Day HypeMichael: 9.5/10
Pati Patni Aur Woh Do: 7.5/10Sustained LegsMichael: 9.2/10
Pati Patni Aur Woh Do: 8/10Overseas AppealMichael: 9/10
📅 Complete Day-by-Day Battle
| Day | Pati Patni Aur Woh Do | Michael | Difference | Leader |
|---|---|---|---|---|
| Day 1 | ₹3.93 Cr | ₹5.50 Cr | ₹1.57 Cr | 👑 Michael |
| Day 2 | ₹5.85 Cr | ₹5.25 Cr | +₹0.60 Cr | 👑 Pati Patni Aur Woh Do |
| Day 3 | ₹7.75 Cr | ₹5.84 Cr | +₹1.91 Cr | 👑 Pati Patni Aur Woh Do |
| Day 4 | ₹3.18 Cr | ₹2.31 Cr | +₹0.87 Cr | 👑 Pati Patni Aur Woh Do |
| Day 5 | ₹3.58 Cr | ₹2.34 Cr | +₹1.24 Cr | 👑 Pati Patni Aur Woh Do |
| Day 6 | ₹2.92 Cr | ₹2.30 Cr | +₹0.62 Cr | 👑 Pati Patni Aur Woh Do |
| Day 7 | ₹2.04 Cr | ₹2.66 Cr | ₹0.62 Cr | 👑 Michael |
| Day 8 | ₹1.40 Cr | ₹3.40 Cr | ₹2.00 Cr | 👑 Michael |
| Day 9 | ₹2.80 Cr | ₹4.00 Cr | ₹1.20 Cr | 👑 Michael |
| Day 10 | ₹3.30 Cr | ₹3.70 Cr | ₹0.40 Cr | 👑 Michael |
| Day 11 | ₹1.20 Cr | ₹1.35 Cr | ₹0.15 Cr | 👑 Michael |
| Day 12 | ₹1.36 Cr | ₹1.63 Cr | ₹0.27 Cr | 👑 Michael |
| Day 13 | ₹1.20 Cr | ₹1.59 Cr | ₹0.39 Cr | 👑 Michael |
| Day 14 | ₹1.74 Cr | ₹1.50 Cr | +₹0.24 Cr | 👑 Pati Patni Aur Woh Do |
| Day 15 | ₹1.18 Cr | ₹1.44 Cr | ₹0.26 Cr | 👑 Michael |
| Day 16 | ₹1.75 Cr | ₹3.00 Cr | ₹1.25 Cr | 👑 Michael |
| Day 17 | ₹2.08 Cr | ₹3.16 Cr | ₹1.08 Cr | 👑 Michael |
| Day 18 | ₹0.88 Cr | ₹0.00 Cr | +₹0.88 Cr | 👑 Pati Patni Aur Woh Do |
| Day 19 | ₹1.04 Cr | ₹0.00 Cr | +₹1.04 Cr | 👑 Pati Patni Aur Woh Do |
| Day 20 | ₹0.72 Cr | ₹0.00 Cr | +₹0.72 Cr | 👑 Pati Patni Aur Woh Do |
| Day 21 | ₹0.63 Cr | ₹0.00 Cr | +₹0.63 Cr | 👑 Pati Patni Aur Woh Do |
| TOTAL | ₹50.53 Cr | ₹50.97 Cr | ₹0.44 Cr | 🏆 Michael Wins! |
💬 Frequently Asked Questions
Which movie collected more in India, Pati Patni Aur Woh Do or Michael?
Michael collected more at the Indian box office with a lead of Rs.20.47 Cr.
What is the worldwide collection of Pati Patni Aur Woh Do vs Michael?
Pati Patni Aur Woh Do worldwide: Rs.67.11 Cr. Michael worldwide: Rs.8,329.90 Cr.
Which is the bigger hit between Pati Patni Aur Woh Do and Michael?
Based on India net collections, Michael has a higher box office total.





