
BoxOfficeWala
Real Box Office Data. Unfiltered Entertainment News.

BoxOfficeWala
Real Box Office Data. Unfiltered Entertainment News.
Ramayana: Rise of a Legend
VS
Michael
05/11/2026
Release Date
24/04/2026
₹2500 Cr
Budget
₹1885 Cr
₹840.49 Cr
India Net
₹71.1 Cr
₹1517.14 Cr
Worldwide
₹9672.62 Cr
N/A
Verdict
Blockbuster
📥 Share This Comparison
Embed code optimized for websites & blogs
⚡ Key Performance Factors
Ramayana: Rise of a Legend: 9.5/10Opening Day HypeMichael: 8.8/10
Ramayana: Rise of a Legend: 7.5/10Sustained LegsMichael: 9.2/10
Ramayana: Rise of a Legend: 8/10Overseas AppealMichael: 9/10
📅 Complete Day-by-Day Battle
| Day | Ramayana: Rise of a Legend 🏆 CLEAR WINNER | Michael | Difference | Leader |
|---|---|---|---|---|
| Day 1 | ₹64.96 Cr | ₹5.50 Cr | +₹59.46 Cr | 👑 Ramayana: Rise of a Legend |
| Day 2 | ₹48.14 Cr | ₹5.25 Cr | +₹42.89 Cr | 👑 Ramayana: Rise of a Legend |
| Day 3 | ₹69.00 Cr | ₹5.84 Cr | +₹63.16 Cr | 👑 Ramayana: Rise of a Legend |
| Day 4 | ₹56.42 Cr | ₹2.31 Cr | +₹54.11 Cr | 👑 Ramayana: Rise of a Legend |
| Day 5 | ₹107.42 Cr | ₹2.34 Cr | +₹105.08 Cr | 👑 Ramayana: Rise of a Legend |
| Day 6 | ₹93.66 Cr | ₹2.30 Cr | +₹91.36 Cr | 👑 Ramayana: Rise of a Legend |
| Day 7 | ₹69.82 Cr | ₹2.66 Cr | +₹67.16 Cr | 👑 Ramayana: Rise of a Legend |
| Day 8 | ₹52.41 Cr | ₹3.40 Cr | +₹49.01 Cr | 👑 Ramayana: Rise of a Legend |
| Day 9 | ₹47.42 Cr | ₹4.00 Cr | +₹43.42 Cr | 👑 Ramayana: Rise of a Legend |
| Day 10 | ₹72.24 Cr | ₹3.70 Cr | +₹68.54 Cr | 👑 Ramayana: Rise of a Legend |
| Day 11 | ₹76.56 Cr | ₹1.35 Cr | +₹75.21 Cr | 👑 Ramayana: Rise of a Legend |
| Day 12 | ₹31.11 Cr | ₹1.63 Cr | +₹29.48 Cr | 👑 Ramayana: Rise of a Legend |
| Day 13 | ₹28.73 Cr | ₹1.59 Cr | +₹27.14 Cr | 👑 Ramayana: Rise of a Legend |
| Day 14 | ₹22.60 Cr | ₹1.50 Cr | +₹21.10 Cr | 👑 Ramayana: Rise of a Legend |
| Day 15 | ₹0.00 Cr | ₹1.44 Cr | ₹1.44 Cr | 👑 Michael |
| Day 16 | ₹0.00 Cr | ₹3.00 Cr | ₹3.00 Cr | 👑 Michael |
| Day 17 | ₹0.00 Cr | ₹3.16 Cr | ₹3.16 Cr | 👑 Michael |
| TOTAL | ₹840.49 Cr | ₹50.97 Cr | +₹789.52 Cr | 🏆 Ramayana: Rise of a Legend Wins! |
💬 Frequently Asked Questions
Which movie collected more in India, Ramayana: Rise of a Legend or Michael?
Ramayana: Rise of a Legend collected more at the Indian box office with a lead of Rs.769.49 Cr.
What is the worldwide collection of Ramayana: Rise of a Legend vs Michael?
Ramayana: Rise of a Legend worldwide: Rs.1,517.14 Cr. Michael worldwide: Rs.8,329.90 Cr.
Which is the bigger hit between Ramayana: Rise of a Legend and Michael?
Based on India net collections, Ramayana: Rise of a Legend has a higher box office total.




