BO Database
Bollywood Hall of Fame
Tollywood Hall of Fame
Kollywood Hall of Fame
Daily Collection Chart
Verdict-O-Meter
Upcoming Movies
Compare Movies
Indian Movies Box Office Database
Welcome to BoxOfficeWala’s Box Office Database — a fast, searchable archive of daily, weekend, and lifetime collections from India and worldwide. Find box-office figures, budgets, release comparisons, and trend charts to power your reporting and analysis.
Active Movies In India (All Language List)
| Poster | Movie | India Net | Worldwide | Verdict |
|---|---|---|---|---|
![]() | Ramayana: Rise of a Legend | ₹902.92 Cr | ₹1611.78 Cr | N/A |
![]() | Scene | ₹143.72 Cr | ₹256.25 Cr | Blockbuster |
![]() | O.M: Operation Mole | ₹31 Cr | ₹61.37 Cr | N/A |
![]() | ENE Repeat | ₹12.64 Cr | ₹27.48 Cr | N/A |
![]() | Aakasamlo Oka Tara | ₹6.65 Cr | ₹7.76 Cr | N/A |
![]() | Bachelor Party D’eux | ₹2.85 Cr | ₹3.38 Cr | N/A |
![]() | Godzilla Minus Zero | ₹1.79 Cr | ₹995.14 Cr | All time Blockbuster |
![]() | The Hunger Games: Sunrise on the Reaping | ₹1.11 Cr | ₹518.29 Cr | N/A |
Latest News
BO Database
Bollywood Hall of Fame
Tollywood Hall of Fame
Kollywood Hall of Fame
Daily Collection Chart
Verdict-O-Meter
Upcoming Movies
Compare Movies
Box Office Database
Read the Movies Net/Gross and Overseas Detailed Collection Report with charts and graphics.








