Athiradi
VS
Toy Story 5
14/05/2026
Release Date
19/06/2026
₹30 Cr
Budget
₹2365 Cr
₹37.2 Cr
India Net
₹10.74 Cr
₹68.56 Cr
Worldwide
₹10792.44 Cr
Average
Verdict
Super Hit
📥 Share This Comparison
Embed code optimized for websites & blogs
⚡ Key Performance Factors
Athiradi: 9.5/10Opening Day HypeToy Story 5: 8.8/10
Athiradi: 7.5/10Sustained LegsToy Story 5: 7.5/10
Athiradi: 8/10Overseas AppealToy Story 5: 9/10
📅 Complete Day-by-Day Battle
| Day | Athiradi 🏆 CLEAR WINNER | Toy Story 5 | Difference | Leader |
|---|---|---|---|---|
| Day 1 | ₹5.98 Cr | ₹0.90 Cr | +₹5.08 Cr | 👑 Athiradi |
| Day 2 | ₹4.22 Cr | ₹1.78 Cr | +₹2.44 Cr | 👑 Athiradi |
| Day 3 | ₹5.04 Cr | ₹2.30 Cr | +₹2.74 Cr | 👑 Athiradi |
| Day 4 | ₹5.50 Cr | ₹0.51 Cr | +₹4.99 Cr | 👑 Athiradi |
| Day 5 | ₹2.20 Cr | ₹0.50 Cr | +₹1.70 Cr | 👑 Athiradi |
| Day 6 | ₹2.02 Cr | ₹0.36 Cr | +₹1.66 Cr | 👑 Athiradi |
| Day 7 | ₹1.70 Cr | ₹0.47 Cr | +₹1.23 Cr | 👑 Athiradi |
| Day 8 | ₹1.15 Cr | ₹0.00 Cr | +₹1.15 Cr | 👑 Athiradi |
| Day 9 | ₹0.90 Cr | ₹0.00 Cr | +₹0.90 Cr | 👑 Athiradi |
| Day 10 | ₹1.28 Cr | ₹0.00 Cr | +₹1.28 Cr | 👑 Athiradi |
| Day 11 | ₹1.62 Cr | ₹0.00 Cr | +₹1.62 Cr | 👑 Athiradi |
| Day 12 | ₹0.56 Cr | ₹0.00 Cr | +₹0.56 Cr | 👑 Athiradi |
| Day 13 | ₹0.50 Cr | ₹0.00 Cr | +₹0.50 Cr | 👑 Athiradi |
| Day 14 | ₹0.66 Cr | ₹0.00 Cr | +₹0.66 Cr | 👑 Athiradi |
| Day 15 | ₹0.70 Cr | ₹0.00 Cr | +₹0.70 Cr | 👑 Athiradi |
| TOTAL | ₹34.03 Cr | ₹6.82 Cr | +₹27.21 Cr | 🏆 Athiradi Wins! |
💬 Frequently Asked Questions
Which movie collected more in India, Athiradi or Toy Story 5?
Athiradi collected more at the Indian box office with a lead of Rs.23.29 Cr.
What is the worldwide collection of Athiradi vs Toy Story 5?
Athiradi worldwide: Rs.64.79 Cr. Toy Story 5 worldwide: Rs.10,122.44 Cr.
Which is the bigger hit between Athiradi and Toy Story 5?
Based on India net collections, Athiradi has a higher box office total.





