Batwara 1947
VS
Michael
14/08/2026
Release Date
24/04/2026
₹120 Cr
Budget
₹1885 Cr
₹37.63 Cr
India Net
₹71.1 Cr
₹53.27 Cr
Worldwide
₹9672.62 Cr
N/A
Verdict
Blockbuster
📥 Share This Comparison
Embed code optimized for websites & blogs
⚡ Key Performance Factors
Batwara 1947: 8.8/10Opening Day HypeMichael: 9.5/10
Batwara 1947: 7.5/10Sustained LegsMichael: 9.2/10
Batwara 1947: 8/10Overseas AppealMichael: 9/10
📅 Complete Day-by-Day Battle
| Day | Batwara 1947 | Michael 🏆 WINNER | Difference | Leader |
|---|---|---|---|---|
| Day 1 | ₹5.68 Cr | ₹5.50 Cr | +₹0.18 Cr | 👑 Batwara 1947 |
| Day 2 | ₹13.41 Cr | ₹5.25 Cr | +₹8.16 Cr | 👑 Batwara 1947 |
| Day 3 | ₹7.24 Cr | ₹5.84 Cr | +₹1.40 Cr | 👑 Batwara 1947 |
| Day 4 | ₹1.98 Cr | ₹2.31 Cr | ₹0.33 Cr | 👑 Michael |
| Day 5 | ₹2.19 Cr | ₹2.34 Cr | ₹0.15 Cr | 👑 Michael |
| Day 6 | ₹1.46 Cr | ₹2.30 Cr | ₹0.84 Cr | 👑 Michael |
| Day 7 | ₹1.40 Cr | ₹2.66 Cr | ₹1.26 Cr | 👑 Michael |
| Day 8 | ₹0.83 Cr | ₹3.40 Cr | ₹2.57 Cr | 👑 Michael |
| Day 9 | ₹1.15 Cr | ₹4.00 Cr | ₹2.85 Cr | 👑 Michael |
| Day 10 | ₹1.31 Cr | ₹3.70 Cr | ₹2.39 Cr | 👑 Michael |
| Day 11 | ₹0.36 Cr | ₹1.35 Cr | ₹0.99 Cr | 👑 Michael |
| Day 12 | ₹0.55 Cr | ₹1.63 Cr | ₹1.08 Cr | 👑 Michael |
| Day 13 | ₹0.07 Cr | ₹1.59 Cr | ₹1.52 Cr | 👑 Michael |
| Day 14 | ₹0.00 Cr | ₹1.50 Cr | ₹1.50 Cr | 👑 Michael |
| Day 15 | ₹0.00 Cr | ₹1.44 Cr | ₹1.44 Cr | 👑 Michael |
| Day 16 | ₹0.00 Cr | ₹3.00 Cr | ₹3.00 Cr | 👑 Michael |
| Day 17 | ₹0.00 Cr | ₹3.16 Cr | ₹3.16 Cr | 👑 Michael |
| TOTAL | ₹37.63 Cr | ₹50.97 Cr | ₹13.34 Cr | 🏆 Michael Wins! |
💬 Frequently Asked Questions
Which movie collected more in India, Batwara 1947 or Michael?
Michael collected more at the Indian box office with a lead of Rs.33.37 Cr.
What is the worldwide collection of Batwara 1947 vs Michael?
Batwara 1947 worldwide: Rs.53.27 Cr. Michael worldwide: Rs.8,329.90 Cr.
Which is the bigger hit between Batwara 1947 and Michael?
Based on India net collections, Michael has a higher box office total.









