Cocktail 2
VS
Michael
19/06/2026
Release Date
24/04/2026
₹150 Cr
Budget
₹1885 Cr
₹95.24 Cr
India Net
₹71.1 Cr
₹147.23 Cr
Worldwide
₹9672.62 Cr
Flop
Verdict
Blockbuster
📥 Share This Comparison
Embed code optimized for websites & blogs
⚡ Key Performance Factors
Cocktail 2: 9.5/10Opening Day HypeMichael: 8.8/10
Cocktail 2: 7.5/10Sustained LegsMichael: 9.2/10
Cocktail 2: 8/10Overseas AppealMichael: 9/10
📅 Complete Day-by-Day Battle
| Day | Cocktail 2 🏆 CLEAR WINNER | Michael | Difference | Leader |
|---|---|---|---|---|
| Day 1 | ₹13.10 Cr | ₹5.50 Cr | +₹7.60 Cr | 👑 Cocktail 2 |
| Day 2 | ₹16.25 Cr | ₹5.25 Cr | +₹11.00 Cr | 👑 Cocktail 2 |
| Day 3 | ₹17.50 Cr | ₹5.84 Cr | +₹11.66 Cr | 👑 Cocktail 2 |
| Day 4 | ₹6.67 Cr | ₹2.31 Cr | +₹4.36 Cr | 👑 Cocktail 2 |
| Day 5 | ₹6.62 Cr | ₹2.34 Cr | +₹4.28 Cr | 👑 Cocktail 2 |
| Day 6 | ₹5.00 Cr | ₹2.30 Cr | +₹2.70 Cr | 👑 Cocktail 2 |
| Day 7 | ₹4.12 Cr | ₹2.66 Cr | +₹1.46 Cr | 👑 Cocktail 2 |
| Day 8 | ₹4.27 Cr | ₹3.40 Cr | +₹0.87 Cr | 👑 Cocktail 2 |
| Day 9 | ₹4.32 Cr | ₹4.00 Cr | +₹0.32 Cr | 👑 Cocktail 2 |
| Day 10 | ₹4.44 Cr | ₹3.70 Cr | +₹0.74 Cr | 👑 Cocktail 2 |
| Day 11 | ₹1.74 Cr | ₹1.35 Cr | +₹0.39 Cr | 👑 Cocktail 2 |
| Day 12 | ₹1.78 Cr | ₹1.63 Cr | +₹0.15 Cr | 👑 Cocktail 2 |
| Day 13 | ₹1.53 Cr | ₹1.59 Cr | ₹0.06 Cr | 👑 Michael |
| Day 14 | ₹1.30 Cr | ₹1.50 Cr | ₹0.20 Cr | 👑 Michael |
| Day 15 | ₹0.72 Cr | ₹1.44 Cr | ₹0.72 Cr | 👑 Michael |
| Day 16 | ₹1.06 Cr | ₹3.00 Cr | ₹1.94 Cr | 👑 Michael |
| Day 17 | ₹1.32 Cr | ₹3.16 Cr | ₹1.84 Cr | 👑 Michael |
| Day 18 | ₹0.44 Cr | ₹0.00 Cr | +₹0.44 Cr | 👑 Cocktail 2 |
| Day 19 | ₹0.52 Cr | ₹0.00 Cr | +₹0.52 Cr | 👑 Cocktail 2 |
| Day 20 | ₹0.46 Cr | ₹0.00 Cr | +₹0.46 Cr | 👑 Cocktail 2 |
| Day 21 | ₹0.43 Cr | ₹0.00 Cr | +₹0.43 Cr | 👑 Cocktail 2 |
| TOTAL | ₹93.59 Cr | ₹50.97 Cr | +₹42.62 Cr | 🏆 Cocktail 2 Wins! |
💬 Frequently Asked Questions
Which movie collected more in India, Cocktail 2 or Michael?
Cocktail 2 collected more at the Indian box office with a lead of Rs.24.24 Cr.
What is the worldwide collection of Cocktail 2 vs Michael?
Cocktail 2 worldwide: Rs.147.23 Cr. Michael worldwide: Rs.8,329.90 Cr.
Which is the bigger hit between Cocktail 2 and Michael?
Based on India net collections, Cocktail 2 has a higher box office total.








