Embed code optimized for websites & blogs
| Day | Kalki 2898 AD | Pushpa: The Rule – Part 2 🏆 CLEAR WINNER | Difference | Leader |
|---|---|---|---|---|
| Day 1 | ₹95.30 Cr | ₹164.25 Cr | ₹68.95 Cr | 👑 Pushpa: The Rule – Part 2 |
| Day 2 | ₹59.30 Cr | ₹93.80 Cr | ₹34.50 Cr | 👑 Pushpa: The Rule – Part 2 |
| Day 3 | ₹66.20 Cr | ₹119.25 Cr | ₹53.05 Cr | 👑 Pushpa: The Rule – Part 2 |
| Day 4 | ₹88.20 Cr | ₹141.05 Cr | ₹52.85 Cr | 👑 Pushpa: The Rule – Part 2 |
| Day 5 | ₹34.15 Cr | ₹64.45 Cr | ₹30.30 Cr | 👑 Pushpa: The Rule – Part 2 |
| Day 6 | ₹27.05 Cr | ₹51.55 Cr | ₹24.50 Cr | 👑 Pushpa: The Rule – Part 2 |
| Day 7 | ₹22.25 Cr | ₹43.35 Cr | ₹21.10 Cr | 👑 Pushpa: The Rule – Part 2 |
| Day 8 | ₹22.40 Cr | ₹37.45 Cr | ₹15.05 Cr | 👑 Pushpa: The Rule – Part 2 |
| Day 9 | ₹16.70 Cr | ₹36.40 Cr | ₹19.70 Cr | 👑 Pushpa: The Rule – Part 2 |
| Day 10 | ₹34.15 Cr | ₹63.30 Cr | ₹29.15 Cr | 👑 Pushpa: The Rule – Part 2 |
| Day 11 | ₹44.35 Cr | ₹76.60 Cr | ₹32.25 Cr | 👑 Pushpa: The Rule – Part 2 |
| Day 12 | ₹10.40 Cr | ₹26.95 Cr | ₹16.55 Cr | 👑 Pushpa: The Rule – Part 2 |
| Day 13 | ₹8.80 Cr | ₹23.35 Cr | ₹14.55 Cr | 👑 Pushpa: The Rule – Part 2 |
| Day 14 | ₹7.50 Cr | ₹20.55 Cr | ₹13.05 Cr | 👑 Pushpa: The Rule – Part 2 |
| Day 15 | ₹6.60 Cr | ₹17.65 Cr | ₹11.05 Cr | 👑 Pushpa: The Rule – Part 2 |
| TOTAL | ₹543.35 Cr | ₹979.95 Cr | ₹436.60 Cr | 🏆 Pushpa: The Rule – Part 2 Wins! |
Pushpa: The Rule – Part 2 collected more at the Indian box office with a lead of Rs.588.69 Cr.
Kalki 2898 AD worldwide: Rs.1,042.25 Cr. Pushpa: The Rule – Part 2 worldwide: Rs.1,790.00 Cr.
Based on India net collections, Pushpa: The Rule – Part 2 has a higher box office total.