Devara – Part 1
VS
Pushpa: The Rise
27/09/2024
Release Date
17/12/2024
₹250 Cr
Budget
₹200 Cr
₹292.47 Cr
India Net
₹349.3 Cr
₹428 Cr
Worldwide
₹726 Cr
Hit
Verdict
Blockbuster
📥 Share This Comparison
Embed code optimized for websites & blogs
⚡ Key Performance Factors
Devara – Part 1: 8.8/10Opening Day HypePushpa: The Rise: 9.5/10
Devara – Part 1: 7.5/10Sustained LegsPushpa: The Rise: 9.2/10
Devara – Part 1: 8/10Overseas AppealPushpa: The Rise: 9/10
📅 Complete Day-by-Day Battle
| Day | Devara – Part 1 🏆 CLEAR WINNER | Pushpa: The Rise | Difference | Leader |
|---|---|---|---|---|
| Day 1 | ₹82.50 Cr | ₹45.78 Cr | +₹36.72 Cr | 👑 Devara – Part 1 |
| Day 2 | ₹38.20 Cr | ₹31.04 Cr | +₹7.16 Cr | 👑 Devara – Part 1 |
| Day 3 | ₹39.90 Cr | ₹33.56 Cr | +₹6.34 Cr | 👑 Devara – Part 1 |
| Day 4 | ₹12.75 Cr | ₹16.15 Cr | ₹3.40 Cr | 👑 Pushpa: The Rise |
| Day 5 | ₹14.00 Cr | ₹11.21 Cr | +₹2.79 Cr | 👑 Devara – Part 1 |
| Day 6 | ₹21.00 Cr | ₹8.24 Cr | +₹12.76 Cr | 👑 Devara – Part 1 |
| Day 7 | ₹7.25 Cr | ₹6.17 Cr | +₹1.08 Cr | 👑 Devara – Part 1 |
| Day 8 | ₹6.00 Cr | ₹0.00 Cr | +₹6.00 Cr | 👑 Devara – Part 1 |
| Day 9 | ₹9.50 Cr | ₹0.00 Cr | +₹9.50 Cr | 👑 Devara – Part 1 |
| Day 10 | ₹12.65 Cr | ₹0.00 Cr | +₹12.65 Cr | 👑 Devara – Part 1 |
| Day 11 | ₹5.00 Cr | ₹0.00 Cr | +₹5.00 Cr | 👑 Devara – Part 1 |
| Day 12 | ₹4.65 Cr | ₹0.00 Cr | +₹4.65 Cr | 👑 Devara – Part 1 |
| Day 13 | ₹4.00 Cr | ₹0.00 Cr | +₹4.00 Cr | 👑 Devara – Part 1 |
| Day 14 | ₹3.45 Cr | ₹0.00 Cr | +₹3.45 Cr | 👑 Devara – Part 1 |
| Day 15 | ₹2.75 Cr | ₹0.00 Cr | +₹2.75 Cr | 👑 Devara – Part 1 |
| Day 16 | ₹5.25 Cr | ₹0.00 Cr | +₹5.25 Cr | 👑 Devara – Part 1 |
| Day 17 | ₹5.30 Cr | ₹0.00 Cr | +₹5.30 Cr | 👑 Devara – Part 1 |
| Day 18 | ₹2.15 Cr | ₹0.00 Cr | +₹2.15 Cr | 👑 Devara – Part 1 |
| Day 19 | ₹1.60 Cr | ₹0.00 Cr | +₹1.60 Cr | 👑 Devara – Part 1 |
| Day 20 | ₹1.40 Cr | ₹0.00 Cr | +₹1.40 Cr | 👑 Devara – Part 1 |
| Day 21 | ₹1.30 Cr | ₹0.00 Cr | +₹1.30 Cr | 👑 Devara – Part 1 |
| Day 22 | ₹1.05 Cr | ₹0.00 Cr | +₹1.05 Cr | 👑 Devara – Part 1 |
| Day 23 | ₹1.45 Cr | ₹0.00 Cr | +₹1.45 Cr | 👑 Devara – Part 1 |
| Day 24 | ₹1.90 Cr | ₹0.00 Cr | +₹1.90 Cr | 👑 Devara – Part 1 |
| Day 25 | ₹0.80 Cr | ₹0.00 Cr | +₹0.80 Cr | 👑 Devara – Part 1 |
| Day 26 | ₹0.80 Cr | ₹0.00 Cr | +₹0.80 Cr | 👑 Devara – Part 1 |
| Day 27 | ₹0.65 Cr | ₹0.00 Cr | +₹0.65 Cr | 👑 Devara – Part 1 |
| Day 28 | ₹0.65 Cr | ₹0.00 Cr | +₹0.65 Cr | 👑 Devara – Part 1 |
| Day 29 | ₹0.45 Cr | ₹0.00 Cr | +₹0.45 Cr | 👑 Devara – Part 1 |
| Day 30 | ₹0.65 Cr | ₹0.00 Cr | +₹0.65 Cr | 👑 Devara – Part 1 |
| Day 31 | ₹0.90 Cr | ₹0.00 Cr | +₹0.90 Cr | 👑 Devara – Part 1 |
| Day 32 | ₹0.45 Cr | ₹0.00 Cr | +₹0.45 Cr | 👑 Devara – Part 1 |
| Day 33 | ₹0.40 Cr | ₹0.00 Cr | +₹0.40 Cr | 👑 Devara – Part 1 |
| Day 34 | ₹0.50 Cr | ₹0.00 Cr | +₹0.50 Cr | 👑 Devara – Part 1 |
| Day 35 | ₹0.20 Cr | ₹0.00 Cr | +₹0.20 Cr | 👑 Devara – Part 1 |
| TOTAL | ₹291.45 Cr | ₹152.15 Cr | +₹139.30 Cr | 🏆 Devara – Part 1 Wins! |
💬 Frequently Asked Questions
Which movie collected more in India, Devara – Part 1 or Pushpa: The Rise?
Pushpa: The Rise collected more at the Indian box office with a lead of Rs.56.83 Cr.
What is the worldwide collection of Devara – Part 1 vs Pushpa: The Rise?
Devara – Part 1 worldwide: Rs.428.00 Cr. Pushpa: The Rise worldwide: Rs.726.00 Cr.
Which is the bigger hit between Devara – Part 1 and Pushpa: The Rise?
Based on India net collections, Pushpa: The Rise has a higher box office total.









