Karuppu Budget and Collection
The total collection of Karuppu is ₹194.56 Cr net at the Indian box office, ₹228.97 Cr Gross, ₹81.1 Cr Overseas, with a worldwide collection of ₹310.07 Cr. The movie was made on a budget of ₹130 Cr.
Ticket Price & Footfalls Era Adjuster — Karuppu
Karuppu Box Office Collection Worldwide

KaruppuDay 188
Karuppu Super Hit

Karuppu Same Day Release Battle
Movies released on May 15, 2026
| Rank | Movie | Total Net India | Status |
|---|---|---|---|
| 🏆 1 | Karuppu | ₹194.56 Cr | ⚡ |
| 2 | Pati Patni Aur Woh Do | ₹50.53 Cr | - |
| 3 | Aakhri Sawal | ₹2.97 Cr | - |
| 4 | IIZ: Indian Institute of Zombies | ₹0.40 Cr | - |
Compare Karuppu With Similar Movies
Karuppu Net Collection – Day Wise
Karuppu Box Office Collection Breakdown
| Day | Date | India Net (₹ Cr) | % Change |
|---|---|---|---|
| Day 1 | 15/05/2026 | 15.22 Cr | - |
| Day 2 | 16/05/2026 | 23.68 Cr | +55.58% |
| Day 3 | 17/05/2026 | 27.46 Cr | +15.96% |
| Day 4 | 18/05/2026 | 14 Cr | -49.02% |
| Day 5 | 19/05/2026 | 12.63 Cr | -9.79% |
| Day 6 | 20/05/2026 | 10.3 Cr | -18.45% |
| Day 7 | 21/05/2026 | 8.07 Cr | -21.65% |
| Day 8 | 22/05/2026 | 7.65 Cr | -5.2% |
| Day 9 | 23/05/2026 | 12 Cr | +56.86% |
| Day 10 | 24/05/2026 | 13.78 Cr | +14.83% |
| Day 11 | 25/05/2026 | 5.72 Cr | -58.49% |
| Day 12 | 26/05/2026 | 4.52 Cr | -20.98% |
| Day 13 | 27/05/2026 | 4.07 Cr | -9.96% |
| Day 14 | 28/05/2026 | 4.78 Cr | +17.44% |
| Day 15 | 29/05/2026 | 3.45 Cr | -27.82% |
| Day 16 | 30/05/2026 | 5.06 Cr | +46.67% |
| Day 17 | 31/05/2026 | 5.78 Cr | +14.23% |
| Day 18 | 01/06/2026 | 2.46 Cr | -57.44% |
| Day 19 | 02/06/2026 | 2.24 Cr | -8.94% |
| Day 20 | 03/06/2026 | 1.52 Cr | -32.14% |
| Day 21 | 04/06/2026 | 0.94 Cr | -38.16% |
| Day 22 | 05/06/2026 | 0.78 Cr | -17.02% |
| Day 23 | 06/06/2026 | 1.46 Cr | +87.18% |
| Day 24 | 07/06/2026 | 1.77 Cr | +21.23% |
| Day 25 | 08/06/2026 | 0.56 Cr | -68.36% |
| Day 26 | 09/06/2026 | 0.47 Cr | -16.07% |
| Day 27 | 10/06/2026 | 0.46 Cr | -2.13% |
| Day 28 | 11/06/2026 | 0.39 Cr | -15.22% |
| Day 29 | 12/06/2026 | 0.22 Cr | -43.59% |
| Day 30 | 13/06/2026 | 0.42 Cr | +90.91% |
| Day 31 | 14/06/2026 | 0.7 Cr | +66.67% |
| TOTAL COLLECTION | - | ₹192.56 Cr | - |
Karuppu Gross Collection – Day Wise
Karuppu Box Office Collection Breakdown
| Day | Date | India Gross (₹ Cr) | % Change |
|---|---|---|---|
| Day 1 | 15/05/2026 | 17.95 Cr | - |
| Day 2 | 16/05/2026 | 27.95 Cr | +55.71% |
| Day 3 | 17/05/2026 | 32.4 Cr | +15.92% |
| Day 4 | 18/05/2026 | 16.52 Cr | -49.01% |
| Day 5 | 19/05/2026 | 14.9 Cr | -9.81% |
| Day 6 | 20/05/2026 | 12.15 Cr | -18.46% |
| Day 7 | 21/05/2026 | 9.52 Cr | -21.65% |
| Day 8 | 22/05/2026 | 9.02 Cr | -5.25% |
| Day 9 | 23/05/2026 | 14.15 Cr | +56.87% |
| Day 10 | 24/05/2026 | 16.25 Cr | +14.84% |
| Day 11 | 25/05/2026 | 6.75 Cr | -58.46% |
| Day 12 | 26/05/2026 | 5.11 Cr | -24.3% |
| Day 13 | 27/05/2026 | 4.8 Cr | -6.07% |
| Day 14 | 28/05/2026 | 5.64 Cr | +17.5% |
| Day 15 | 29/05/2026 | 4.07 Cr | -27.84% |
| Day 16 | 30/05/2026 | 5.9 Cr | +44.96% |
| Day 17 | 31/05/2026 | 6.82 Cr | +15.59% |
| Day 18 | 01/06/2026 | 2.9 Cr | -57.48% |
| Day 19 | 02/06/2026 | 2.64 Cr | -8.97% |
| Day 20 | 03/06/2026 | 1.8 Cr | -31.82% |
| Day 21 | 04/06/2026 | 1.1 Cr | -38.89% |
| Day 22 | 05/06/2026 | 0.92 Cr | -16.36% |
| Day 23 | 06/06/2026 | 1.72 Cr | +86.96% |
| Day 24 | 07/06/2026 | 2.08 Cr | +20.93% |
| Day 25 | 08/06/2026 | 0.62 Cr | -70.19% |
| Day 26 | 09/06/2026 | 0.52 Cr | -16.13% |
| Day 27 | 10/06/2026 | 0.51 Cr | -1.92% |
| Day 28 | 11/06/2026 | 0.46 Cr | -9.8% |
| Day 29 | 12/06/2026 | 0.25 Cr | -45.65% |
| Day 30 | 13/06/2026 | 0.47 Cr | +88% |
| Day 31 | 14/06/2026 | 0.78 Cr | +65.96% |
| TOTAL COLLECTION | - | ₹226.67 Cr | - |
Karuppu Week-Wise Box Office Performance
📅 Week-Wise Collection Breakdown
| Week | Days | India Net | India Gross | Daily Average |
|---|---|---|---|---|
| Week 1 | 7 days | ₹111.36 Cr | ₹131.39 Cr | ₹15.91 Cr/day |
| Week 2 | 7 days | ₹52.52 Cr | ₹61.72 Cr | ₹7.50 Cr/day |
| Week 3 | 7 days | ₹21.45 Cr | ₹25.23 Cr | ₹3.06 Cr/day |
| Week 4 | 7 days | ₹5.89 Cr | ₹6.83 Cr | ₹0.84 Cr/day |
| Week 5 | 3 days | ₹1.34 Cr | ₹1.50 Cr | ₹0.45 Cr/day |
| Total Weekly: | ₹192.56 Cr | ₹226.67 Cr | ||
Note: Karuppu Numbers are derived from current box-office data, trade sources, distributors, Our Own research, and ticketing platforms; cross-checked with partners and updated regularly. BoxOfficeWala does not claim any Numbers. See our Methodology Page.
BoxOfficeWala
Karuppu Collection Analysis & Insights
🏆 Highest Earning Days: Karuppu earned its highest gross collections on these days: Day 3 (Sunday) - ₹32.40 Cr, Day 2 (Saturday) - ₹27.95 Cr, Day 1 (Friday) - ₹17.95 Cr, Day 4 (Monday) - ₹16.52 Cr, Day 10 (Sunday) - ₹16.25 Cr, Day 5 (Tuesday) - ₹14.90 Cr, Day 9 (Saturday) - ₹14.15 Cr. These peak days contributed significantly to the overall box office performance.
📉 Lowest Earning Days: The film saw its lowest collections on: Day 31 (Sunday) - ₹0.78 Cr, Day 30 (Saturday) - ₹0.47 Cr, Day 29 (Friday) - ₹0.25 Cr, Day 28 (Thursday) - ₹0.46 Cr, Day 27 (Wednesday) - ₹0.51 Cr. This is typical for films in their later theatrical run as audience interest naturally declines.
📊 Biggest Day-to-Day Changes: Karuppu saw its most significant collection fluctuations on: Day 30 () ↗️ +88.0%, Day 23 () ↗️ +87.0%, Day 25 () ↘️ 70.2%, Day 31 () ↗️ +66.0%, Day 11 () ↘️ 58.5%. Positive changes indicate strong word-of-mouth or holiday boosts, while negative drops show weekday declines.
📅 Weekend vs Weekday Performance: Karuppu performed significantly better on weekends and holidays compared to regular weekdays. The average weekend collection was ₹8.89 Cr, while weekdays averaged ₹5.39 Cr - a ratio of 1.6x. This indicates steady audience interest across all days.
🎯 Collection Milestones: Karuppu crossed major collection milestones at: ₹10 Cr on Day 1 (Friday), ₹25 Cr on Day 2 (Saturday), ₹50 Cr on Day 3 (Sunday), ₹100 Cr on Day 5 (Tuesday), ₹200 Cr on Day 16 (Saturday). Reaching these benchmarks faster indicates stronger box office momentum and theatrical legs.
Karuppu Previous Days Performance Estimates
Karuppu Box Office FAQs
What is the total worldwide box office collection of Karuppu?
A: Karuppu has collected ₹228.97 Crore gross in India, with an overseas gross of 81.1, bringing its total worldwide box office collection to ₹310.07 Crore.
What is the production budget of Karuppu?
A: Karuppu was produced on an estimated budget of ₹130 Cr. This includes production costs, artist fees, and promotional expenditures.
Is Karuppu a hit or a flop at the box office?
A: Karuppu official trade verdict is: Super Hit. This classification is calculated based on theatrical distributor recovery against production cost.
What was the Day 1 (Opening Day) box office collection of Karuppu in India?
A: On its opening day (Day 1), Karuppu earned an estimated ₹15.22 Cr Crore Net at the Indian domestic box office.
When was Karuppu released theatrically?
A: Karuppu was released in cinema halls on 15/05/2026 across domestic and international screens.
Who directed Karuppu and who stars in the lead roles?
A: Karuppu is directed by RJ Balaji and features RJ Balaji, David Yates, Suriya, Indrans, Trisha Krishnan, Swasika, in prominent roles.
Where can I watch Karuppu on OTT streaming platforms?
A: Following its complete theatrical window, Karuppu will premiere digitally on major streaming platforms. Check BoxOfficeWala's news updates for the official OTT release date announcement.
How does BoxOfficeWala verify Karuppu box office collections?
A: BoxOfficeWala tracks Karuppu box office numbers directly from live occupancy rates, trade contacts, distributors, and ticketing portals. Read more on our Methodology Page.
Also Read:
- Indian Films Box Office Collection Report & Verdict
- Bollywood Box Office Collection Report
- Tollywood Box Office Collection Report
- Kollywood Box Office Collection Report
📰 Latest Karuppu Box Office News & Updates
Stay updated with daily collection reports and analysis:











